Peelu
Jump to navigation
Jump to search
Salvadora persica L. var. Wightiana (PLANCH EX. THW.) VERDC.
| Section/Chapter | Herb database/Peelu |
|---|---|
| Botanical name(s) | Salvadora persica L. var. Wightiana (PLANCH EX. THW.) VERDC. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Tooth brush tree
Synonyms in Charak Samhita
Peelu
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/4 | Sirovirechana (Errhine therapy) |
| 2 | Sutra sthana 2/10 | Virechana (Therapeutic purgation) |
| 3 | Sutra sthana 3/4 | Churnapradeha |
| 4 | Sutra sthana 4/9(24) | Virechanopagmahakashay |
| 5 | Sutra sthana 4/9(39) | Jwaraharamahakashaya |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Bitter (tikta), Sweet (madhura) |
| 2 | Potency (veerya) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Unctuous (snigdha), Sharp (tikshna) |
| 5 | Actions (karma) | Pacify kapha and vata |
Current availability
Available
Current researches
This article is under development ..