Karanja
Jump to navigation
Jump to search
Derris indica (LAM.) BENNET
Section/Chapter | Herb database/Karanja |
---|---|
Botanical name(s) | Derris indica (LAM.) BENNET |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Naktamala, Prakirya
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/82 | Phalini (Virechana)
(Therapeutic purgation) |
2 | Sutra sthana 3/3 | Siddhatama churna pradeha |
3 | Sutra sthana 5/73 | Danta pavana |
4 | Sutra Sthana 13/10 | Sthavara Sneha Yoni (Vegetable origin of lipids) |
5 | Sutra Sthana 14/31 | Dravya for Nadi Sweda |
6 | Sutra Sthana 14/43 | Dravya for Nadi Sweda |
7 | Ch Su 27/160 | Phala Varga |
8 | Ch. Ni .2/4 | Nidana |
9 | Ch Vi 6/17 | Abhyantar Krimi Chikitsa |
10 | Ch Vi 6/26 | Abhyantar Krimi Chikitsa |
11 | Ch.Vi.8/135 | Vaman dravyani |
12 | Vimana Sthana 8/142 | Katuskandha |
13 | Vimana Sthana 8/143 | Tiktaskandha |
14 | Ch.Sha.8/56 | Kshira vishodhan dravya |
15 | Kalpa Sthana 1/22 | Vamanartha |
`16 | KalpaSthana 11/11 | SaptalaShankhini Yoga |
17 | KalpaSthana 11/13 | Ghrita Yoga |
18 | Cha.sa.Chi.3/267 | As an ingredient of Agurvadi taila. |
19 | Cha. Sa. Chikitsa Sthana 7/48 | As Nashya in Kushth |
20 | Cha. Sa. Chikitsa Sthana 7/56 | For Scrapping |
21 | Cha. Sa. Chikitsa Sthana 7/91 | Ingredient in Sidhdharthak snan and Lepa
Abhyantar and Bahya-shodhanarth |
22 | Cha. Sa. Chikitsa Sthana 7/93 | Bahyaprayogarth Lepa in Kushth |
23 | Cha. Sa. Chikitsa Sthana 7/94 | Bahyaprayogarth Lepa in Kushth |
24 | Cha. Sa. Chikitsa Sthana 7/95 | Bahyaprayogarth Lepa in Kushth |
25 | Cha. Sa. Chikitsa Sthana 7/111 | Ingredient in Kanakakshiri Tail |
26 | Cha. Sa. Chikitsa Sthana 7/119 | Kushthahar Tail |
27 | Cha. Sa. Chikitsa Sthana 7/152 | Ingredient in Mahakhadir Ghrit |
28 | Cha. Sa. Chikitsa Sthana 7/158 | Abhyantar and Bahyaprayogarth, Pana, Snan, Lepa |
29 | Cha. Sa. Chikitsa Sthana 9/69 | Ingredient in Siddharthakadi Agad |
30 | Cha. Sa. Chikitsa Sthana 10/44 | As a Nasya dravya |
31 | Cha. Sa. Chikitsa Sthana 12/67 | As a Snan dravya for Bahyaprayogarth |
32 | Cha. Sa. Chikitsa Sthana 14/5 | Used as lepa on arsha |
33 | Cha. Sa. Chiktsa Sthana14/101 | For varchonulomana and vatanulomana |
34 | Cha.Sa.Chi.21/124 | For pradeha prayoga in granthi visarpa. |
35 | Cha.Sa.Chi.21/137 | As an ingredient of Kampillakadi taila. |
36 | Cha.Sa.Chi.23/69 | For Anjana prayoga, if obstruction is there in eye. |
37 | Cha.Sa.Chi.23/70 | As an ingredient of Gandha hasti agada. |
38 | Cha.Sa.Chi.23/79 | As an ingredient of Maha -Gandha hasti agada. |
39 | Cha.Sa.Chi.23/209 | Used in the treatment of vrushchika visha. |
40 | Cha.Sa.Chi.23/216 | Used in the treatment of Gruhagodha visha. |
41 | Cha.Sa.Chi.23/246 | As an ingredient of Amruta ghrita. |
42 | Cha.sa.Chi.26/57 | Used in Kaphaja mutrakruchhra. |
43 | Cha.sa.Chi.26/154 | As an ingredient of Bhargyadi taila. |
44 | Cha.sa.Chi.26/184 | Used in Kaphaja Siroroga for Pradhamana nasya. |
45 | Cha.sa.Chi.26/186 | Used in Kaphaja Siroroga for Avapeeda nasya. |
46 | Ca.Sa.Chi.27/33 | As an ingredient of Shargenshtadi Choorna |
47 | Ca.Sa.Chi.27/49 | As an ingredient of Valmikmrutadi Utsadana |
48 | Ca.Sa.Chi.27/57 | As an ingredient of Shyonakadi parisheka and Pralepa |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Bitter (tikta), Pungent (katu), Astringent (kashaya) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Sharp (tikshna) |
5 | Actions (karma) | Pacify Kapha and Vata |
Current availability
Available
Current researches
This article is under development ..