User contributions
Jump to navigation
Jump to search
- 12:08, 9 October 2020 diff hist +98 Janapadodhvansaniya Vimana
- 12:08, 9 October 2020 diff hist +98 Trividhakukshiya Vimana
- 12:06, 9 October 2020 diff hist +99 Rasa Vimana
- 12:06, 9 October 2020 diff hist +110 Visarpa Chikitsa
- 12:05, 9 October 2020 diff hist +111 Trishna Chikitsa
- 12:04, 9 October 2020 diff hist +99 Apasmara Nidana
- 12:04, 9 October 2020 diff hist +111 Visha Chikitsa
- 12:04, 9 October 2020 diff hist +99 Unmada Nidana
- 12:02, 9 October 2020 diff hist +109 Dwivraniya Chikitsa
- 12:01, 9 October 2020 diff hist +110 Trimarmiya Chikitsa
- 12:01, 9 October 2020 diff hist +100 Shosha Nidana
- 12:00, 9 October 2020 diff hist +97 Kushtha Nidana
- 12:00, 9 October 2020 diff hist +111 Urustambha Chikitsa
- 11:59, 9 October 2020 diff hist +115 Vatavyadhi Chikitsa
- 11:58, 9 October 2020 diff hist +97 Prameha Nidana
- 11:58, 9 October 2020 diff hist +111 Vatarakta Chikitsa
- 11:55, 9 October 2020 diff hist +99 Gulma Nidana
- 11:53, 9 October 2020 diff hist +99 Raktapitta Nidana
- 11:52, 9 October 2020 diff hist +98 Jwara Nidana
- 11:50, 9 October 2020 diff hist +87 Arthedashmahamooliya Adhyaya
- 11:49, 9 October 2020 diff hist +87 Dashapranayataneeya Adhyaya
- 11:48, 9 October 2020 diff hist +111 Vividhashitapitiya Adhyaya
- 11:47, 9 October 2020 diff hist +113 Annapanavidhi Adhyaya
- 11:45, 9 October 2020 diff hist +112 Atreyabhadrakapyiya Adhyaya
- 11:45, 9 October 2020 diff hist +111 Yajjah Purushiya Adhyaya
- 11:38, 9 October 2020 diff hist +4,887 Katamanisharireeyam Indriyam Adhyaya →Vidhi Vimarsha (Applied Inferences)
- 11:23, 9 October 2020 diff hist +111 Vidhishonitiya Adhyaya
- 11:22, 9 October 2020 diff hist +111 Santarpaniya Adhyaya
- 11:21, 9 October 2020 diff hist +111 Langhanabrimhaniya Adhyaya
- 11:19, 9 October 2020 diff hist +112 Maharoga Adhyaya
- 11:18, 9 October 2020 diff hist +112 Ashtodariya Adhyaya
- 11:09, 9 October 2020 diff hist +262 Katamanisharireeyam Indriyam Adhyaya →Poor prognosis in respiratory disorders
- 11:08, 9 October 2020 diff hist +111 Trishothiya Adhyaya
- 11:06, 9 October 2020 diff hist +111 Kiyanta Shiraseeya Adhyaya
- 11:05, 9 October 2020 diff hist +112 Chikitsaprabhritiya Adhyaya
- 10:57, 9 October 2020 diff hist +481 Katamanisharireeyam Indriyam Adhyaya →Poor prognosis in Hikka, Anaha, Atisara and Jwara
- 10:46, 9 October 2020 diff hist +112 Upakalpaniya Adhyaya
- 10:45, 9 October 2020 diff hist +112 Swedadhyaya
- 10:41, 9 October 2020 diff hist +112 Snehadhyaya
- 10:39, 9 October 2020 diff hist +112 Vatakalakaliya Adhyaya
- 10:38, 9 October 2020 diff hist +112 Tistraishaniya Adhyaya
- 10:36, 9 October 2020 diff hist +111 Mahachatushpada Adhyaya
- 10:33, 9 October 2020 diff hist +112 Khuddakachatushpada Adhyaya
- 10:30, 9 October 2020 diff hist +112 Indriyopakramaniya Adhyaya
- 10:28, 9 October 2020 diff hist +99 Naveganadharaniya Adhyaya
- 10:26, 9 October 2020 diff hist +112 Tasyashiteeya Adhyaya
- 10:18, 9 October 2020 diff hist +113 Matrashiteeya Adhyaya
- 10:16, 9 October 2020 diff hist +1 Aragvadhiya Adhyaya
- 10:16, 9 October 2020 diff hist +1 Shadvirechanashatashritiya Adhyaya
- 10:15, 9 October 2020 diff hist +112 Shadvirechanashatashritiya Adhyaya