User contributions
Jump to navigation
Jump to search
- 11:07, 11 September 2020 diff hist +7 Menstrual disorders
- 10:37, 11 September 2020 diff hist +351 Yonivyapat Chikitsa
- 10:33, 11 September 2020 diff hist +316 Vatarakta Chikitsa
- 10:30, 11 September 2020 diff hist +292 Vatavyadhi Chikitsa
- 10:27, 11 September 2020 diff hist +299 Urustambha Chikitsa
- 06:12, 11 September 2020 diff hist +283 Trimarmiya Chikitsa
- 06:08, 11 September 2020 diff hist +304 Dwivraniya Chikitsa
- 06:03, 11 September 2020 diff hist +282 Madatyaya Chikitsa
- 05:57, 11 September 2020 diff hist +301 Visha Chikitsa
- 05:54, 11 September 2020 diff hist +273 Trishna Chikitsa
- 05:51, 11 September 2020 diff hist +273 Visarpa Chikitsa
- 05:17, 11 September 2020 diff hist +296 Chhardi Chikitsa
- 05:14, 11 September 2020 diff hist +295 Atisara Chikitsa
- 05:10, 11 September 2020 diff hist +316 Kasa Chikitsa
- 05:06, 11 September 2020 diff hist +289 Hikka Shwasa Chikitsa
- 05:04, 11 September 2020 diff hist +315 Pandu Chikitsa
- 18:11, 10 September 2020 diff hist +361 Uttar Basti Siddhi
- 17:38, 10 September 2020 diff hist +310 Phalamatra Siddhi
- 17:17, 10 September 2020 diff hist +305 Basti Siddhi
- 15:44, 10 September 2020 diff hist +292 Trimarmiya Siddhi
- 15:38, 10 September 2020 diff hist +293 Prasrita Yogiyam Siddhi
- 15:33, 10 September 2020 diff hist +319 Bastivyapat Siddhi
- 11:24, 10 September 2020 diff hist +18 Menstrual disorders →Causes of menstrual disorders
- 07:33, 10 September 2020 diff hist -1 Menstrual disorders →Age specific classification
- 07:33, 10 September 2020 diff hist +105 Menstrual disorders →Age specific classification
- 07:02, 10 September 2020 diff hist +8 Menstrual disorders →Types based on clinical presentation=
- 07:01, 10 September 2020 diff hist +33,857 Menstrual disorders
- 07:02, 9 September 2020 diff hist +267 Apasmara Nidana
- 06:59, 9 September 2020 diff hist +291 Unmada Nidana
- 06:56, 9 September 2020 diff hist +287 Shosha Nidana
- 06:48, 9 September 2020 diff hist +282 Kushtha Nidana
- 06:26, 9 September 2020 diff hist +304 Prameha Nidana
- 06:23, 9 September 2020 diff hist +294 Gulma Nidana
- 06:20, 9 September 2020 diff hist +292 Raktapitta Nidana
- 06:12, 9 September 2020 diff hist +321 Jwara Nidana
- 08:20, 8 September 2020 diff hist +269 Arthedashmahamooliya Adhyaya
- 08:18, 8 September 2020 diff hist +255 Dashapranayataneeya Adhyaya
- 08:15, 8 September 2020 diff hist +253 Vividhashitapitiya Adhyaya
- 08:11, 8 September 2020 diff hist +284 Annapanavidhi Adhyaya
- 08:08, 8 September 2020 diff hist +315 Atreyabhadrakapyiya Adhyaya
- 08:01, 8 September 2020 diff hist +298 Yajjah Purushiya Adhyaya
- 07:57, 8 September 2020 diff hist +271 Vidhishonitiya Adhyaya
- 07:49, 8 September 2020 diff hist +282 Santarpaniya Adhyaya
- 05:26, 8 September 2020 diff hist +294 Langhanabrimhaniya Adhyaya
- 05:06, 8 September 2020 diff hist +252 Ashtauninditiya Adhyaya
- 17:33, 7 September 2020 diff hist +265 Maharoga Adhyaya
- 17:31, 7 September 2020 diff hist +289 Ashtodariya Adhyaya
- 17:26, 7 September 2020 diff hist +266 Trishothiya Adhyaya
- 17:19, 7 September 2020 diff hist +286 Kiyanta Shiraseeya Adhyaya
- 17:13, 7 September 2020 diff hist +303 Chikitsaprabhritiya Adhyaya