Line 2,854: |
Line 2,854: |
| ! scope="col"| Anupama | | ! scope="col"| Anupama |
| |- | | |- |
− | | ''Vata'' dominant (''Kapala'') | + | | ''[[Vata]]'' dominant (''Kapala'') |
| | ''Swatambhu guggulu'' | | | ''Swatambhu guggulu'' |
| | 500-1000 mg | | | 500-1000 mg |
Line 2,866: |
Line 2,866: |
| | Ghee + Sugar | | | Ghee + Sugar |
| |- | | |- |
− | | ''Pitta'' dominant(''Audumbara'') | + | | ''[[Pitta]]'' dominant(''Audumbara'') |
| | ''Tala bhasma'' mixture | | | ''Tala bhasma'' mixture |
| | 120-250 mg | | | 120-250 mg |
Line 2,878: |
Line 2,878: |
| | Ghee + Honey | | | Ghee + Honey |
| |- | | |- |
− | | ''Vata- Pitta'' dominant(''Rishyajivha'') | + | | ''[[Vata]]- [[Pitta]]'' dominant(''Rishyajivha'') |
| | ''Sarvangasundari vati'' | | | ''Sarvangasundari vati'' |
| | 500-1000 mg | | | 500-1000 mg |
Line 2,891: |
Line 2,891: |
| |- | | |- |
| | ''Kapha-pittaja'' (''pundarika'') | | | ''Kapha-pittaja'' (''pundarika'') |
− | | As per ''dosha'' dominance | + | | As per ''[[dosha]]'' dominance |
| | | | | |
| | | | | |
| | | | | |
| |- | | |- |
− | | ''Vata Kaphaja'' (''Sidhma'') | + | | ''[[Vata]] [[Kapha]]ja'' (''Sidhma'') |
− | | As per ''dosha'' dominance | + | | As per ''[[dosha]]'' dominance |
| | | | | |
| | | | | |
Line 2,903: |
Line 2,903: |
| |- | | |- |
| | ''Tridoshaja'' (''Kakanaka'') | | | ''Tridoshaja'' (''Kakanaka'') |
− | | As per ''dosha'' dominance | + | | As per ''[[dosha]]'' dominance |
| | | | | |
| | | | | |