Line 1,158: |
Line 1,158: |
| |Sudden weight loss, dark urine (decreased, not increased urination) | | |Sudden weight loss, dark urine (decreased, not increased urination) |
| |Decreased 24-hour urine; in mild and moderate dehydration: normal blood sodium; in severe dehydration: increased blood sodium | | |Decreased 24-hour urine; in mild and moderate dehydration: normal blood sodium; in severe dehydration: increased blood sodium |
| + | |- |
| + | !scope = "row"| Heat exhaustion or heat stroke |
| + | |Exhaustion, cool, clammy skin, increased body temperature (in heat stroke: warm skin, body T > 105.8 °F or 41 °C) |
| + | |Decreased 24-hour urine |
| + | |- |
| + | !scope = "row"| Diabetes mellitus |
| + | |Hunger or poor appetite, weight loss, extreme fatigue, blurred vision, jock itch, diabetes in family |
| + | |Increased glucose levels in the blood and urine |
| + | |- |
| + | !scope = "row"| Diabetes insipidus (central and nephrogenic) |
| + | |History of brain trauma, surgery or tumor, or a kidney disease |
| + | |Decreased urine specific gravity and osmolality, increased blood sodium |
| |- | | |- |
| |} | | |} |
− | CONDITION SYMPTOMS AND SIGNS (besides excessive urination and thirst) LAB TESTS
| |
− | Dehydration Sudden weight loss, dark urine (decreased, not increased urination) Decreased 24-hour urine; in mild and moderate dehydration: normal blood sodium; in severe dehydration: increased blood sodium
| |
− | Heat exhaustion or heat stroke
| |
− | Exhaustion, cool, clammy skin, increased body temperature (in heat stroke: warm skin, body T > 105.8 °F or 41 °C) Decreased 24-hour urine
| |
− | Diabetes mellitus Hunger or poor appetite, weight loss, extreme fatigue, blurred vision, jock itch, diabetes in family Increased glucose levels in the blood and urine
| |
− | Diabetes insipidus (central and nephrogenic) History of brain trauma, surgery or tumor, or a kidney disease Decreased urine specific gravity and osmolality, increased blood sodium
| |
− | Diuretics Dry mouth Decreased urine specific gravity
| |
− | Psychogenic polydipsia
| |
− | Usually in individuals with schizophrenia treated with antipsychotics Increased 24-hour urine, decreased urine specific gravity and osmolality, sometimes: decreased blood sodium
| |
− | Adrenal hyperactivity (hyperaldosteronism) Increased blood pressure Decreased blood potassium, increased urine potassium, increased blood aldosterone after sodium challenge
| |
− | Anorexia nervosa Severely decreased body weight Mineral and vitamin deficiencies (hypokalemia, low iron, etc.)
| |
− | Postural (orthostatic) hypotension Dizziness after raising up, Drop of blood pressure > 30 mm Hg upon standing Nothing typical
| |
− | Hypertension Increased blood pressure Possible increase of blood aldosterone, renin
| |
− | Anemia Paleness, fatigue, hyperventilation Decreased RBC or abnormal erythrocytes
| |
− | Congestive heart failure Chest pain, swollen legs ECG abnormalities
| |
− | Liver cirrhosis History of alcoholism, poor appetite, loss of weight, spider nevuses Decreased serum proteins (albumin), increased liver enzymes and bilirubin
| |
− | Chronic dry mouth (xerostomia) in Sjögren’s syndrome and SLE Rash, joint pain Specific antibodies in the blood
| |
− | Shock (hypovolemic, septic, anaphylactic) Cool, clammy skin, increased heart rate; in late shock: lethargy, low blood pressure Septic shock: increased or decreased white blood cells (WBC), increased blood glucose
| |
− | Ecstasy (MDMA), cocaine, marijuana Euphoria Positive urine drug test
| |
− | Opiates (morphine, heroin) Sleepiness Positive urine drug test
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| Laboratory Tests: | | Laboratory Tests: |