Line 255: |
Line 255: |
| | | |
| It is interesting to note that these ancient texts recognized the existence of “friendly” non-pathogenic organisms and their functions - something that is only now being considered the greatest discovery in microbiology .It is claimed by modern scientists that our living body is made up of 10 trillion somatic cells and is home to some 100 trillion friendly microbes. This “empire” of microbes is called Microbiome. Understanding the relationship between the microbiome and the human being, the animal and the environment - is as important as unravelling human genome. The microbiome is like a well structured organ with unique functions and hence needs to be protected in the same way as we protect our other vital organs like liver, heart or kidney. This recognition of the existence of these friendly ''prakrita'' (non-pathogenic organisms) by Ayurveda thousands of years ago is of great historical significance. | | It is interesting to note that these ancient texts recognized the existence of “friendly” non-pathogenic organisms and their functions - something that is only now being considered the greatest discovery in microbiology .It is claimed by modern scientists that our living body is made up of 10 trillion somatic cells and is home to some 100 trillion friendly microbes. This “empire” of microbes is called Microbiome. Understanding the relationship between the microbiome and the human being, the animal and the environment - is as important as unravelling human genome. The microbiome is like a well structured organ with unique functions and hence needs to be protected in the same way as we protect our other vital organs like liver, heart or kidney. This recognition of the existence of these friendly ''prakrita'' (non-pathogenic organisms) by Ayurveda thousands of years ago is of great historical significance. |
| + | |
| + | ==== Research Topics on this Subject ==== |
| + | |
| + | #A literary and conceptual study to identify the nature and strength of Bala or immune strength of human body and its scope in prevention and treatment of various diseases and to evaluate its contemporary application. |
| + | #Clinical and experimental studies on different ''rasayana'' remedies for their immunoenhancing effect in cases of ''kshaya,shosha'' and ''yakshma''. |
| + | #To develop precise diagnostic criteria for the three disease states described by Charaka namely ''kshaya, shosha'' and ''yakshma'' including attempts to identify biomarkers, indicators and clinical rating scales to develop good diagnostic methodology to be used by Ayurvedic practitioners. |
| + | |
| | | |
| === Glossary === | | === Glossary === |
Line 284: |
Line 291: |
| #Bala – Bio-strength resultant of Ojas status. | | #Bala – Bio-strength resultant of Ojas status. |
| | | |
− | ==== Research Topics on this Subject ====
| |
− |
| |
− | #A literary and conceptual study to identify the nature and strength of Bala or immune strength of human body and its scope in prevention and treatment of various diseases and to evaluate its contemporary application.
| |
− | #Clinical and experimental studies on different ''rasayana'' remedies for their immunoenhancing effect in cases of ''kshaya,shosha'' and ''yakshma''.
| |
− | #To develop precise diagnostic criteria for the three disease states described by Charaka namely ''kshaya, shosha'' and ''yakshma'' including attempts to identify biomarkers, indicators and clinical rating scales to develop good diagnostic methodology to be used by Ayurvedic practitioners.
| |
| | | |
− | ==== References/footnote ====
| + | === References/footnote === |
| | | |
| #Charaka Samhita Vimana 7.9 on natural non-pathogenic organisms. | | #Charaka Samhita Vimana 7.9 on natural non-pathogenic organisms. |