Kantakari
Solanum virginianum L.
Section/Chapter | Herb database/Kantakari |
---|---|
Botanical name(s) | Solanum virginianum L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Yellow-berried night shade
Synonyms in Charak Samhita
Nidigdhika
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 2/11 | Asthapana |
2 | Sutra sthana 2/22 | Mutrakrichhaghniyavagu |
3 | Sutra sthana 4/9(9) | Kanthyamahakashay |
4 | Sutra sthana 4/9(30) | Hikkanigrahanamahakashay |
5 | Sutra sthana 4/9(36) | Kasaharamahakashaya |
6 | Sutra sthana 4/9(38) | Shwayathuharamahakashaya |
7 | Sutra sthana 4/9(42) | Sheetaprashamanmahakashaya |
8 | Sutra sthana 4/9(44) | Angamardaprashamanamahakashaya |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Bitter (tikta), Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
5 | Actions (karma) | Pacify kapha and vata |
Current availability
Available
Current researches
This article is under development ..