Difference between revisions of "Adhoguda"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
| 3 || Post digestion effect ([[vipaka]]) || Sweet (madhura) | | 3 || Post digestion effect ([[vipaka]]) || Sweet (madhura) | ||
|- | |- | ||
− | | 4 || Qualities ([[ | + | | 4 || Qualities ([[guna]])|| Light (laghu), Unctuous (snigdha) |
|- | |- | ||
| 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[vata]] | | 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[vata]] |
Revision as of 07:00, 27 November 2021
Argyreia speciosa SWEET
Section/Chapter | Herb database/Adhoguda |
---|---|
Botanical name(s) | Argyreia speciosa SWEET |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Vriddhadaruka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/77 | Mulini (Virechana) (Therapeutic purgation) |
Example | Example | Example |
Example | Example | Example |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu), Bitter (tikta), Astringent (kashaya) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu), Unctuous (snigdha) |
5 | Actions (karma) | Pacify kapha and vata |
6 | Extra ordinary effect (prabhava) | -- |
Current availability
Available