Difference between revisions of "Dhanvana"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Grewia tiliefolia Vahl.") |
Manishdubey (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Grewia tiliefolia Vahl. | Grewia tiliefolia Vahl. | ||
| + | {{Infobox | ||
| + | |title = Dhanvana | ||
| + | |label1 = Section/Chapter | ||
| + | |data1 = Herb database/Dhanvana | ||
| + | |label2 = Botanical name(s) | ||
| + | |data2 = Grewia tiliefolia Vahl. | ||
| + | |label3 = Contributors | ||
| + | |data3 = -- | ||
| + | |label4 = Year of publication | ||
| + | |data4 = 2023 | ||
| + | |label5 = Publisher | ||
| + | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
| + | |label6 = DOI | ||
| + | |data6 = Awaited | ||
| + | }} | ||
| + | |||
| + | ==English name== | ||
| + | ==Synonyms in Charak Samhita== | ||
| + | Dhanvana | ||
| + | |||
| + | ==Reference in Charak Samhita and its actions == | ||
| + | {| class="wikitable" | ||
| + | |+'''Herbs and their activities''' | ||
| + | |'''Sr.no.''' | ||
| + | |'''Reference in Charak Samhita''' | ||
| + | |'''Activity''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Ch Su 27/142 | ||
| + | |Phala Varga | ||
| + | |- | ||
| + | |2 | ||
| + | |Ch.Vi.8/135 | ||
| + | |Vaman dravyani | ||
| + | |- | ||
| + | |3 | ||
| + | |Ch Vi 8/140 | ||
| + | |Amla Skandha | ||
| + | |- | ||
| + | |4 | ||
| + | |Cha.sa.Chi.3/258 | ||
| + | |As an ingredient of Chandanadhya taila. | ||
| + | |- | ||
| + | |5 | ||
| + | |Cha. Sa. Chikitsa Sthana 6/27 | ||
| + | |Used for making decoction in Kaphaja prameha | ||
| + | |} | ||
| + | |||
| + | == Ayurvedic pharmacological properties == | ||
| + | {| class="wikitable" | ||
| + | |+'''Properties''' | ||
| + | |'''Sr.no.''' | ||
| + | |'''Pharmacological criteria''' | ||
| + | |'''Properties''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Taste (rasa) | ||
| + | | | ||
| + | |- | ||
| + | |2 | ||
| + | |Potency (veerya) | ||
| + | | | ||
| + | |- | ||
| + | |3 | ||
| + | |Post digestion effect (vipaka) | ||
| + | | | ||
| + | |- | ||
| + | |4 | ||
| + | |Qualities (guna) | ||
| + | | | ||
| + | |- | ||
| + | |5 | ||
| + | |Actions (karma) | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Current availability == | ||
| + | Available | ||
| + | ==Current researches == | ||
| + | [[Category: Database of herbs and minerals | Herbs]] | ||
| + | This article is under development .. | ||
Latest revision as of 05:30, 25 April 2023
Grewia tiliefolia Vahl.
| Section/Chapter | Herb database/Dhanvana |
|---|---|
| Botanical name(s) | Grewia tiliefolia Vahl. |
| Contributors | -- |
| Year of publication | 2023 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Synonyms in Charak Samhita
Dhanvana
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
| 1 | Ch Su 27/142 | Phala Varga |
| 2 | Ch.Vi.8/135 | Vaman dravyani |
| 3 | Ch Vi 8/140 | Amla Skandha |
| 4 | Cha.sa.Chi.3/258 | As an ingredient of Chandanadhya taila. |
| 5 | Cha. Sa. Chikitsa Sthana 6/27 | Used for making decoction in Kaphaja prameha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
| 1 | Taste (rasa) | |
| 2 | Potency (veerya) | |
| 3 | Post digestion effect (vipaka) | |
| 4 | Qualities (guna) | |
| 5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..