Difference between revisions of "Chanchu"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Corchorus oilitorius L.") |
Manishdubey (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Corchorus oilitorius L. | Corchorus oilitorius L. | ||
+ | {{Infobox | ||
+ | |title = Chanchu | ||
+ | |label1 = Section/Chapter | ||
+ | |data1 = Herb database/Chanchu | ||
+ | |label2 = Botanical name(s) | ||
+ | |data2 = Corchorus oilitorius L. | ||
+ | |label3 = Contributors | ||
+ | |data3 = -- | ||
+ | |label4 = Year of publication | ||
+ | |data4 = 2023 | ||
+ | |label5 = Publisher | ||
+ | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label6 = DOI | ||
+ | |data6 = Awaited | ||
+ | }} | ||
+ | |||
+ | ==English name== | ||
+ | Jute | ||
+ | |||
+ | ==Synonyms in Charak Samhita== | ||
+ | Kaalshaka, Dirgha-patra, Kala saka | ||
+ | |||
+ | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+'''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Cha.sa.chi.19/32 | ||
+ | |Use as a saka dravya | ||
+ | |- | ||
+ | |2 | ||
+ | |Cha .Sa. Chi.23/225 | ||
+ | |As a pathya ahara. | ||
+ | |} | ||
+ | |||
+ | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+'''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Sweet (madhura), Bitter (tikta) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Cold (sheeta) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Sweet (madhura) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Slimy (picchila), Heavy (guru) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify all three dosha (tridoshahara) | ||
+ | |} | ||
+ | |||
+ | ==Current availability == | ||
+ | Available | ||
+ | ==Current researches == | ||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
+ | This article is under development .. |
Latest revision as of 12:59, 17 May 2023
Corchorus oilitorius L.
Section/Chapter | Herb database/Chanchu |
---|---|
Botanical name(s) | Corchorus oilitorius L. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Jute
Synonyms in Charak Samhita
Kaalshaka, Dirgha-patra, Kala saka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Cha.sa.chi.19/32 | Use as a saka dravya |
2 | Cha .Sa. Chi.23/225 | As a pathya ahara. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Sweet (madhura), Bitter (tikta) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Slimy (picchila), Heavy (guru) |
5 | Actions (karma) | Pacify all three dosha (tridoshahara) |
Current availability
Available
Current researches
This article is under development ..