Difference between revisions of "Itkata"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Sesbania aculeate Pers.") |
Manishdubey (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Sesbania aculeate Pers. | + | Sesbania aculeate Pers |
+ | {{Infobox | ||
+ | |title = Itkata | ||
+ | |label1 = Section/Chapter | ||
+ | |data1 = Herb database/Itkata | ||
+ | |label2 = Botanical name(s) | ||
+ | |data2 = Sesbania aculeate Pers | ||
+ | |label3 = Contributors | ||
+ | |data3 = -- | ||
+ | |label4 = Year of publication | ||
+ | |data4 = 2023 | ||
+ | |label5 = Publisher | ||
+ | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label6 = DOI | ||
+ | |data6 = Awaited | ||
+ | }} | ||
+ | |||
+ | ==English name== | ||
+ | -- | ||
+ | |||
+ | ==Synonyms in Charak Samhita== | ||
+ | Itkata, Utkata, Vanajayanti | ||
+ | |||
+ | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | '''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Ch.Sha.8/57 | ||
+ | |Kshirajanan dravya | ||
+ | |- | ||
+ | |2 | ||
+ | |Cha. Sa. Chikitsa sthana 1/3/3 | ||
+ | |In formulation of amalakaayasa brahmarasayana | ||
+ | |- | ||
+ | |3 | ||
+ | |Cha.sa.Chi.3/258 | ||
+ | |As an ingredient of Chandanadya taila. | ||
+ | |} | ||
+ | |||
+ | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | '''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Current availability == | ||
+ | Available | ||
+ | ==Current researches == | ||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
+ | This article is under development .. |
Latest revision as of 07:31, 29 April 2023
Sesbania aculeate Pers
Section/Chapter | Herb database/Itkata |
---|---|
Botanical name(s) | Sesbania aculeate Pers |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Itkata, Utkata, Vanajayanti
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Ch.Sha.8/57 | Kshirajanan dravya |
2 | Cha. Sa. Chikitsa sthana 1/3/3 | In formulation of amalakaayasa brahmarasayana |
3 | Cha.sa.Chi.3/258 | As an ingredient of Chandanadya taila. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | |
2 | Potency (veerya) | |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..