Difference between revisions of "Akhuparni"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Ipomoea reniformis Chois.") |
Manishdubey (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Ipomoea reniformis Chois. | Ipomoea reniformis Chois. | ||
+ | {{Infobox | ||
+ | |title = Akhuparni | ||
+ | |label1 = Section/Chapter | ||
+ | |data1 = Herb database/Akhuparni | ||
+ | |label2 = Botanical name(s) | ||
+ | |data2 = Ipomoea reniformis Chois. | ||
+ | |label3 = Contributors | ||
+ | |data3 = -- | ||
+ | |label4 = Year of publication | ||
+ | |data4 = 2023 | ||
+ | |label5 = Publisher | ||
+ | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label6 = DOI | ||
+ | |data6 = Awaited | ||
+ | }} | ||
+ | |||
+ | ==English name== | ||
+ | -- | ||
+ | |||
+ | ==Synonyms in Charak Samhita== | ||
+ | Akhuparni, Mushikakarni, Vriddhadaru, Akhukarni, Shubhashreni, Krushika, Dravanti | ||
+ | |||
+ | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Herbs and their activities | ||
+ | !'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Sutra sthana 4/9(15) | ||
+ | |Krimighna mahakashaya | ||
+ | |} | ||
+ | |||
+ | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | Properties | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Bitter (tikta), Pungent (katu) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Hot (ushna) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Pungent (katu) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Light (laghu), Rough (ruksha), Sharp (tikshna) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify Kapha and Vata | ||
+ | |- | ||
+ | |6 | ||
+ | |Special effect (prabhava) | ||
+ | |Destroys microbes (krimighna) | ||
+ | |} | ||
+ | |||
+ | ==Current availability == | ||
+ | Available | ||
+ | ==Current researches == | ||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
+ | This article is under development .. |
Latest revision as of 12:35, 11 May 2023
Ipomoea reniformis Chois.
Section/Chapter | Herb database/Akhuparni |
---|---|
Botanical name(s) | Ipomoea reniformis Chois. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Akhuparni, Mushikakarni, Vriddhadaru, Akhukarni, Shubhashreni, Krushika, Dravanti
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 4/9(15) | Krimighna mahakashaya |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Bitter (tikta), Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
5 | Actions (karma) | Pacify Kapha and Vata |
6 | Special effect (prabhava) | Destroys microbes (krimighna) |
Current availability
Available
Current researches
This article is under development ..