Difference between revisions of "Shigru"
Jump to navigation
Jump to search
(Created page with "Moringa oleifera LAM. {{Infobox |title = Shigru |label1 = Section/Chapter |data1 = Herb database/Shigru |label2 = Botanical name(s) |data2 = Moringa oleifera LAM. |label3 = C...") |
(No difference)
|
Revision as of 12:55, 1 December 2021
Moringa oleifera LAM.
Section/Chapter | Herb database/Shigru |
---|---|
Botanical name(s) | Moringa oleifera LAM. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Horse radish tree, Drumstick plant
Synonyms in Charak Samhita
Shobhanjana, Krishnagandha
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/116 | Shodhana (Twak) vriksha (Parisarpa, Sotha, Arsha, Dadru, Vidradhi, Galaganda, Kustha, Alaji) |
2 | Sutra sthana 2/3 | Shirovirechana (Errhine therapy) |
3 | Sutra sthana 2/23 | Krimighniyavagu |
4 | Sutra sthana 3/4 | Churnapradeha |
5 | Sutra sthana 4/9(22) | Svedopagmahakashay |
6 | Sutra sthana 4/9(27) | Shirovirechanopagmahakashay |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu), Bitter (tikta) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
5 | Actions (karma) | Pacify kapha and vata |
Current availability
Available
Current researches
This article is under development ..