Difference between revisions of "Avartani"
Jump to navigation
Jump to search
(Created page with "Helicteres isora Linn. {{Infobox |title = Avartani |label1 = Section/Chapter |data1 = Herb database/Avartani |label2 = Botanical name(s) |data2 = Helicteres isora Linn. |labe...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
| 1 || Sutra sthana 1/78 || Mulini ([[Virechana]]) (Therapeutic purgation) | | 1 || Sutra sthana 1/78 || Mulini ([[Virechana]]) (Therapeutic purgation) | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Line 57: | Line 53: | ||
| 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[pitta]] | | 5 || Actions ([[karma]]) || Pacify [[kapha]] and [[pitta]] | ||
|- | |- | ||
− | |||
|} | |} | ||
− | + | ||
== Current availability== | == Current availability== | ||
Latest revision as of 06:42, 30 November 2021
Helicteres isora Linn.
Section/Chapter | Herb database/Avartani |
---|---|
Botanical name(s) | Helicteres isora Linn. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Indian screw tree
Synonyms in Charak Samhita
Vishanika
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/78 | Mulini (Virechana) (Therapeutic purgation) |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Astringent (kashaya) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
5 | Actions (karma) | Pacify kapha and pitta |
Current availability
Available
Current researches
This article is under development ..