Information for "Vidnyana"
Basic information
Display title | Vidnyana |
Default sort key | Vidnyana |
Page length (in bytes) | 2,058 |
Page ID | 3487 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Agnivesha (talk | contribs) |
Date of page creation | 08:56, 9 November 2020 |
Latest editor | Agnivesha (talk | contribs) |
Date of latest edit | 14:26, 9 March 2023 |
Total number of edits | 6 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Vidnyana |
Article description: (description )This attribute controls the content of the description and og:description elements. | In Ayurveda Vidnyana word is used to denote shaastra or scientific knowledge |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://www.carakasamhitaonline.com/resources/assets/ogimgs.jpg |
Image alternative text: (image_alt ) | charak samhita |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |