Information for "Rasa Vimana"
Basic information
Display title | Rasa Vimana |
Default sort key | Rasa Vimana |
Page length (in bytes) | 74,654 |
Page ID | 2165 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Pallavmishra (talk | contribs) |
Date of page creation | 16:09, 17 June 2017 |
Latest editor | Agnivesha (talk | contribs) |
Date of latest edit | 08:09, 23 February 2024 |
Total number of edits | 82 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Rasa Vimana |
Article description: (description )This attribute controls the content of the description and og:description elements. | Vimana Sthana Chapter 1. Taste-based factors for the measurement of diseases and drugs |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://www.carakasamhitaonline.com/resources/assets/ogimgs.jpg |
Image alternative text: (image_alt ) | charak samhita |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |