Information for "Artava"
Basic information
Display title | Artava |
Default sort key | Artava |
Page length (in bytes) | 17,722 |
Page ID | 3511 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Agnivesha (talk | contribs) |
Date of page creation | 12:41, 23 January 2021 |
Latest editor | Agnivesha (talk | contribs) |
Date of latest edit | 10:06, 24 February 2024 |
Total number of edits | 26 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Artava |
Article description: (description )This attribute controls the content of the description and og:description elements. | The term ‘artava’ has many meanings like ovum, menstruation and menstrual fluid or blood. It denotes the female reproductive functions. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://www.carakasamhitaonline.com/resources/assets/ogimgs.jpg |
Image alternative text: (image_alt ) | carak samhita |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |