Line 19: |
Line 19: |
| <style> | | <style> |
| .zigzag{ | | .zigzag{ |
− | background-image:url(http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/zigzag.jpg); | + | background-image:url(http://carakasamhitaonline.com/images/img/zigzag.jpg); |
| background-repeat: repeat-x; | | background-repeat: repeat-x; |
| height:85px; | | height:85px; |
| } | | } |
| .zigzag2{ | | .zigzag2{ |
− | background-image:url(http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/zigzag2.jpg); | + | background-image:url(http://carakasamhitaonline.com/images/img/zigzag2.jpg); |
| background-repeat: repeat-x; | | background-repeat: repeat-x; |
| height:85px; | | height:85px; |
Line 121: |
Line 121: |
| <div class="col-lg-4 box"> | | <div class="col-lg-4 box"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/rise.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/rise.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">Rise in chronic/<br />autoimmune diseases</p> | | <p align="center" class="titlename">Rise in chronic/<br />autoimmune diseases</p> |
Line 128: |
Line 128: |
| <div class="col-lg-4 box"> | | <div class="col-lg-4 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/Increasing.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/Increasing.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">Increasing polarity/<br />discord</p> | | <p align="center" class="titlename">Increasing polarity/<br />discord</p> |
Line 135: |
Line 135: |
| <div class="col-lg-4 box"> | | <div class="col-lg-4 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/environmental.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/environmental.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">Environmental <br />degradation</p> | | <p align="center" class="titlename">Environmental <br />degradation</p> |
Line 214: |
Line 214: |
| <div class="col-sm"> | | <div class="col-sm"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/dosha.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/dosha.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">Tri-DOSHA</p> | | <p align="center" class="titlename">Tri-DOSHA</p> |
Line 221: |
Line 221: |
| <div class="col-sm"> | | <div class="col-sm"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/agni.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/agni.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">AGNI</p> | | <p align="center" class="titlename">AGNI</p> |
Line 228: |
Line 228: |
| <div class="col-sm"> | | <div class="col-sm"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/indriyan.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/indriyan.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">INDRIYAN</p> | | <p align="center" class="titlename">INDRIYAN</p> |
Line 235: |
Line 235: |
| <div class="col-sm"> | | <div class="col-sm"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/mala.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/mala.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">MALA</p> | | <p align="center" class="titlename">MALA</p> |
Line 242: |
Line 242: |
| <div class="col-sm"> | | <div class="col-sm"> |
| <center> | | <center> |
− | <a href="#"><img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/dhatu.png" /></a> | + | <a href="#"><img src="http://carakasamhitaonline.com/images/img/dhatu.png" /></a> |
| </center> | | </center> |
| <p align="center" class="titlename">DHATU</p> | | <p align="center" class="titlename">DHATU</p> |
Line 282: |
Line 282: |
| <div class="col-lg-6 box"> | | <div class="col-lg-6 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/pragyaparadha.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/pragyaparadha.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">PRAGYAPARADHA</p> | | <p align="center" class="titlename">PRAGYAPARADHA</p> |
Line 290: |
Line 290: |
| <div class="col-lg-6 box"> | | <div class="col-lg-6 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/kala.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/kala.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">KALA</p> | | <p align="center" class="titlename">KALA</p> |
Line 298: |
Line 298: |
| <div class="col-lg-6 box"> | | <div class="col-lg-6 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/asaatmyendriyartha.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/asaatmyendriyartha.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">Asaatmyendriyartha</p> | | <p align="center" class="titlename">Asaatmyendriyartha</p> |
Line 306: |
Line 306: |
| <div class="col-lg-6 box"> | | <div class="col-lg-6 box"> |
| <center> | | <center> |
− | <img src="http://carakasamhitaonline.com/mediawiki-1.32.1/images/img/bacteria.png" /> | + | <img src="http://carakasamhitaonline.com/images/img/bacteria.png" /> |
| </center> | | </center> |
| <p align="center" class="titlename">Bacteria, viruses, trauma etc.</p> | | <p align="center" class="titlename">Bacteria, viruses, trauma etc.</p> |