Line 437: |
Line 437: |
| |+ Table 1: Prognostic features of visual perceptions | | |+ Table 1: Prognostic features of visual perceptions |
| |- | | |- |
− | ! Abnormal visual perception !! Relevant pathology | + | ! Abnormal visual perception !! Relevant pathology |
| |- | | |- |
− | | | Abnormal perception of sky and earth [Chakrapani on Cha.Sa.[[Indriya Sthana]] 4/7] || Visual perceptual distortions (VPDs) | + | ||Abnormal perception of sky and earth [Chakrapani on Cha.Sa.[[Indriya Sthana]] 4/7] || Visual perceptual distortions (VPDs) |
| |- | | |- |
− | | | Seeing wind in atmosphere [Cha.Sa.[[Indriya Sthana]] 4/8] || Visual hallucinations | + | ||Seeing wind in atmosphere [Cha.Sa.[[Indriya Sthana]] 4/8] || Visual hallucinations |
| |- | | |- |
− | | | Not seeing flame in kindled fire [Cha.Sa.[[Indriya Sthana]] 4/8] || Achromatopsia / Dyschromatopsia / Scieropia | + | ||Not seeing flame in kindled fire [Cha.Sa.[[Indriya Sthana]] 4/8] || Achromatopsia / Dyschromatopsia / Scieropia |
| |- | | |- |
− | | | Seeing net in clean water [Cha. Sa. [[Indriya Sthana]] 4/9] || Myodesopsia | + | ||Seeing net in clean water [Cha. Sa. [[Indriya Sthana]] 4/9] || Myodesopsia |
| |- | | |- |
− | | | Views of dead bodies, ghosts, demons when awake [Cha. Sa. [[Indriya Sthana]] 4/10]|| Visual hallucinations | + | ||Views of dead bodies, ghosts, demons when awake [Cha. Sa. [[Indriya Sthana]] 4/10]|| Visual hallucinations |
| |- | | |- |
− | | | Extra sensorial or super natural views [Cha. Sa. [[Indriya Sthana]] 4/10] || Complex visual hallucinations / Photopsia | + | ||Extra sensorial or super natural views [Cha. Sa. [[Indriya Sthana]] 4/10] || Complex visual hallucinations / Photopsia |
| |- | | |- |
− | | | Abnormal colours and view of fire [Cha.Sa.[[Indriya Sthana]] 4/11] || Monochromats / Dichromats / Achromatopsia/ Cerebral dyschromatopsia | + | ||Abnormal colours and view of fire [Cha.Sa.[[Indriya Sthana]] 4/11] || Monochromats / Dichromats / Achromatopsia/ Cerebral dyschromatopsia |
| |- | | |- |
− | | | Seeing lightning without clouds [Cha.Sa.[[Indriya Sthana]] 4/12] || Visual hallucinations | + | ||Seeing lightning without clouds [Cha.Sa.[[Indriya Sthana]] 4/12] || Visual hallucinations |
| |- | | |- |
− | | | Abnormal views of the Sun and Moon [Cha.Sa.[[Indriya Sthana]] 4/13-18] || Scieropia / Scierneuropsia/ Achromatopsia/ Hemeralopia/ Simple or complex visual hallucinations/ Colour agnosia/ Photopsia / Hyperchromatopsia/ Metamorphopsia / VPDs/ Micropsia / Macropsia / Pelopsia / Teleopsia / Dysmetropsia / Prosometamorphopsia / Visual illusions/ Dyschromatopsia/ Diplopia / Polyopia / Entomopia/ Apperceptive agnosia / Agnosopsia / Visual agnosia | + | ||Abnormal views of the Sun and Moon [Cha.Sa.[[Indriya Sthana]] 4/13-18] || Scieropia / Scierneuropsia/ Achromatopsia/ Hemeralopia/ Simple or complex visual hallucinations/ Colour agnosia/ Photopsia / Hyperchromatopsia/ Metamorphopsia / VPDs/ Micropsia / Macropsia / Pelopsia / Teleopsia / Dysmetropsia / Prosometamorphopsia / Visual illusions/ Dyschromatopsia/ Diplopia / Polyopia / Entomopia/ Apperceptive agnosia / Agnosopsia / Visual agnosia |
| |- | | |- |
| |} | | |} |
Line 491: |
Line 491: |
| '''Acknowledgement:''' The contributors acknowledge support of Dr. M. Prasad and Dr.G.Kshama for providing tables from their published article referred in this chapter. | | '''Acknowledgement:''' The contributors acknowledge support of Dr. M. Prasad and Dr.G.Kshama for providing tables from their published article referred in this chapter. |
| | | |
| + | == References == |
| | | |
| </div> | | </div> |