Uploads by Agnivesha

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:31, 16 July 2024 20230731 220534.jpg (file) 1.71 MB   1
13:54, 23 May 2024 Ahararasa.jpg (file) 155 KB   1
14:46, 17 May 2024 Structure of brain and Lobes of Cerebrum.jpg (file) 92 KB   1
18:18, 3 May 2024 Diagram of the human heart.jpg (file) 48 KB   1
04:52, 1 December 2023 826583-respiratory-distress-observation-scale.pdf (file) 115 KB Pranavah Srotas assessment 1
11:56, 23 October 2023 Stanyashodhana and stanyajanana gana.jpg (file) 29 KB   1
09:10, 23 October 2023 Metabolism of stanya.jpg (file) 34 KB   1
12:56, 21 October 2023 Different parts of mahasrotas.jpg (file) 163 KB   1
09:15, 19 October 2023 Pranvaha Srotas.png (file) 69 KB   1
18:14, 1 October 2023 Somatotypes.jpg (file) 37 KB   1
19:38, 27 September 2023 Adharma2.jpg (file) 29 KB   1
19:35, 27 September 2023 Adharma1.jpg (file) 37 KB   1
13:58, 3 June 2023 Management of janapadodhvansa1.jpg (file) 193 KB   1
10:10, 19 May 2023 Management of janapadodhvansa.jpg (file) 194 KB   1
11:48, 18 May 2023 Major Hetu of Janapadodhvansa.jpg (file) 97 KB   1
12:23, 14 February 2023 Samadhi types.jpg (file) 87 KB   1
12:17, 14 February 2023 Stages to achieve Samadhi.jpg (file) 102 KB   1
12:12, 14 February 2023 Types of Samadhi.jpg (file) 111 KB   1
18:26, 13 February 2023 Eight steps of yoga practice.jpg (file) 76 KB   1
17:21, 3 February 2023 Veerya.jpg (file) 132 KB   1
14:44, 27 December 2022 Kapha Fig5.jpg (file) 141 KB   1
13:52, 27 December 2022 Kapha Fig4.jpg (file) 132 KB   1
13:36, 27 December 2022 Kapha Fig3.jpg (file) 93 KB   1
13:12, 27 December 2022 Kapha dosha Fig2.jpg (file) 168 KB   1
10:36, 27 December 2022 Fig1.jpg (file) 61 KB   1
20:54, 24 December 2022 Fig5.jpg (file) 86 KB   1
15:38, 24 December 2022 Fig4.jpg (file) 100 KB   1
14:56, 24 December 2022 Fig3.jpg (file) 53 KB   1
13:33, 23 December 2022 Fig2.jpg (file) 151 KB   1
13:11, 23 December 2022 Figure1.jpg (file) 59 KB   1
12:05, 23 November 2022 Vital points img 4 (1).jpg (file) 79 KB   1
11:05, 21 November 2022 Nervous systems.jpg (file) 98 KB   1
16:59, 19 November 2022 Teste and dosha.jpg (file) 152 KB   1
08:37, 19 November 2022 Endocrine.jpg (file) 17 KB   1
08:35, 19 November 2022 Nervous system.jpg (file) 90 KB   1
17:40, 11 November 2022 Vital points img 4.jpg (file) 78 KB   1
17:39, 11 November 2022 Vital points img 5.jpg (file) 90 KB   1
17:37, 11 November 2022 Vital Points img 3.jpg (file) 11 KB   1
17:36, 11 November 2022 Vital points img 2.jpg (file) 7 KB   1
17:34, 11 November 2022 Vital points img 1.jpg (file) 223 KB   1
11:35, 12 October 2022 Dosha stages.jpg (file) 48 KB   1
11:00, 12 October 2022 Vata factors.jpg (file) 101 KB   1
10:47, 12 October 2022 Vata- types.jpg (file) 82 KB   1
14:31, 11 October 2022 Vatadosha.jpg (file) 123 KB   1
13:42, 11 October 2022 Vata dosha.jpg (file) 49 KB   1
05:17, 19 September 2022 Cite.png (file) 3 KB   1
10:51, 29 July 2022 Charakopasana National Essay Competition 2022.pdf (file) 1.37 MB   1
09:13, 26 February 2022 DM Obesity chart.jpg (file) 197 KB Prameha and obesity chart 1
06:20, 21 December 2021 Prakriti periphery and core 1.png (file) 61 KB   1
12:04, 13 September 2021 Factors influencing agni.jpg (file) 34 KB Factors influencing the status of agni 1
First pagePrevious pageNext pageLast page