Yashtimadhu
Glycyrrhiza glabra L.
Section/Chapter | Herb database/Yashtimadhu |
---|---|
Botanical name(s) | Glycyrrhiza glabra L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Madhuka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Kalpa Sthana 1/12 | Vamanartha |
2 | Kalpa Sthana 1/14 | Vamanartha |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | -- |
2 | Potency (veerya) | -- |
3 | Post digestion effect (vipaka) | -- |
4 | Qualities (Guna) | -- |
5 | Actions (karma) | -- |
6 | Extra ordinary effect (prabhava) | -- |
Current availability
Available
Current researches
This article is under development