Difference between revisions of "Aguru"
Jump to navigation
Jump to search
(Created page with "Aquilaria malaccensis LAM. {{Infobox |title = Aguru |label1 = Section/Chapter |data1 = Herb database/Aguru |label2 = Botanical name(s) |data2 = Aquilaria malaccensis LAM. |lab...") |
Manishdubey (talk | contribs) |
||
Line 1: | Line 1: | ||
Aquilaria malaccensis LAM. | Aquilaria malaccensis LAM. | ||
+ | |||
+ | Aquilaria agallocha Roxb | ||
{{Infobox | {{Infobox | ||
|title = Aguru | |title = Aguru | ||
Line 21: | Line 23: | ||
== Synonyms in Charak Samhita== | == Synonyms in Charak Samhita== | ||
− | Aguru | + | Aguru, Pravar, Loha, Rajarha, Yogaja, Vashik, Krumija, |
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
Line 30: | Line 32: | ||
! Sr.no. !! Reference in Charak Samhita !! Activity | ! Sr.no. !! Reference in Charak Samhita !! Activity | ||
|- | |- | ||
− | | 1 || | + | | 1 ||Sutra sthana 4/9(37) |
+ | | Shwasahara mahakashaya | ||
+ | |- | ||
+ | | 2 || Sutra sthana 4/9(42) | ||
+ | | Sheetaprashaman mahakashaya | ||
+ | |- | ||
+ | | 3 || Sutra sthana. 5/21 | ||
+ | |Dhuma varti dravya | ||
+ | |- | ||
+ | |4 | ||
+ | |Sutra sthana 5/26 | ||
+ | |Vairechanika dhuma varti | ||
+ | |- | ||
+ | |5 | ||
+ | |Sutra sthana 5/63 | ||
+ | |Anu taila dravya | ||
+ | |- | ||
+ | |6 | ||
+ | |Sutra sthana 6/16 | ||
+ | |Vihara in Hemanta Rutu | ||
+ | |- | ||
+ | |7 | ||
+ | |Sutra sthana 6/25 | ||
+ | |Vihara in Vasanta Rutu | ||
+ | |- | ||
+ | |8 | ||
+ | |Ch Su 25/40 | ||
+ | |Agrya Sangraha | ||
+ | |- | ||
+ | |9 | ||
+ | |Ch Su 26/49 | ||
+ | |Veerya varnan | ||
+ | |- | ||
+ | |10 | ||
+ | |Vimana Sthana 8/143 | ||
+ | |Tiktaskandha | ||
+ | |- | ||
+ | |11 | ||
+ | |Ch.Sha.8/41 | ||
+ | |Prajata stree paricharya | ||
+ | |- | ||
+ | |12 | ||
+ | |Cha. Sa. Chikitsa Sthana 6/28 | ||
+ | |Used for making decoction in ''Kaphaj prameh'' | ||
+ | |- | ||
+ | |13 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/36 | ||
+ | |Ingredient in Punarnavadhyarisht | ||
+ | |- | ||
+ | |14 | ||
+ | |Cha.sa. Chi.25/91 | ||
+ | |As an ingredient of Kampillakadi taila. | ||
+ | |- | ||
+ | |15 | ||
+ | |Cha.sa. Chi.26/182 | ||
+ | |Used in Kaphaja sira shoola for dhoomavarti. | ||
+ | |- | ||
+ | |16 | ||
+ | |Cha.sa. Chi.26/188 | ||
+ | |As an ingredient of Pippalyadi churna for kavala karma. | ||
+ | |- | ||
+ | |17 | ||
+ | |Cha.sa.Chi.26/209 | ||
+ | |As an ingredient of Khadiradi gutika. | ||
+ | |- | ||
+ | |18 | ||
+ | |Cha.sa. Chi.26/270 | ||
+ | |As an ingredient of Mahaneela taila. | ||
+ | |- | ||
+ | |19 | ||
+ | |Ca.Sa. Chi.27/41 | ||
+ | |As an ingredient of Piluparnyadi Yoga | ||
+ | |- | ||
+ | |20 | ||
+ | |Ca. Sa.Chi.27/54 | ||
+ | |As an ingredient of Vatsakadi Pralepa | ||
+ | |- | ||
+ | |21 | ||
+ | |Ch Ka 1/23 | ||
+ | |Vamanarth | ||
+ | |- | ||
+ | |22 | ||
+ | |Cha. Sa. Chikitsa sthana 1/1/58 | ||
+ | |In formulation of dwitiya brahma rasayana | ||
+ | |- | ||
+ | |23 | ||
+ | |Cha. Sa. Chikitsa Sthana 2/3/28 | ||
+ | |As a mood enhancing | ||
+ | |- | ||
+ | |24 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/36 | ||
+ | |Ingredient in ''Punarnavadhyarisht'' | ||
+ | |- | ||
+ | |25 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/65 | ||
+ | |For ''Lepa, Abhyangadi Bahyaprayogarth'' | ||
+ | |- | ||
+ | |26 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/70 | ||
+ | |As a ''Lepa dravya'' in ''Kaphaj Shvayathu'' | ||
+ | |- | ||
+ | |27 | ||
+ | |Cha. Sa. Chikitsa Sthana 15/148 | ||
+ | |As an ingredient of Madhookasava | ||
+ | |- | ||
+ | |28 | ||
+ | |Cha. Sa. Chikitsa Sthana 15/163 | ||
+ | |As an ingredient of Madhvarista | ||
+ | |- | ||
+ | |29 | ||
+ | |Cha. Sa. Chikitsa Sthana 17/80 | ||
+ | |Used for shodhanottara dhumpana | ||
+ | |- | ||
+ | |30 | ||
+ | |Cha. Sa. Chikitsa Sthana 17/123 | ||
+ | |As an ingredient of satyadi churna. | ||
+ | |- | ||
+ | |31 | ||
+ | |Cha.Sa.Chi.23/77 | ||
+ | |As an ingredient of Mahagandha hasti agada. | ||
+ | |- | ||
+ | |32 | ||
+ | |Cha.Sa. Chi.23/231 | ||
+ | |Used in the treatment of animals suffering with poison. | ||
+ | |- | ||
+ | |33 | ||
+ | |Cha.sa. Chi.25/91 | ||
+ | |As an ingredient of Kampillakadi taila. | ||
+ | |- | ||
+ | |34 | ||
+ | |Cha.sa.Chi.26/182 | ||
+ | |Used in Kaphaja sira shoola for dhoomavarti. | ||
+ | |- | ||
+ | |35 | ||
+ | |Cha.sa.Chi.26/188 | ||
+ | |As an ingredient of Pippalyadi churna for kavala karma. | ||
+ | |- | ||
+ | |36 | ||
+ | |Cha.sa.Chi.26/209 | ||
+ | |As an ingredient of Khadiradi gutika | ||
+ | |- | ||
+ | |37 | ||
+ | |Cha.sa.Chi.26/270 | ||
+ | |As an ingredient of Mahaneela taila. | ||
+ | |- | ||
+ | |38 | ||
+ | |Ca.Sa.Chi.27/41 | ||
+ | |As an ingredient of Piluparnyadi Yoga | ||
+ | |- | ||
+ | |39 | ||
+ | |Ca. Sa.Chi.27/54 | ||
+ | |As an ingredient of Vatsakadi Pralepa | ||
+ | |- | ||
+ | |40 | ||
+ | |Cha.Sa.Chi.28/150 | ||
+ | |As an ingredient of Bala taila. | ||
+ | |- | ||
+ | |41 | ||
+ | |Cha.Sa.Chi.28/168 | ||
+ | |As an ingredient of Mulakadhya taila. | ||
+ | |- | ||
+ | |42 | ||
+ | |Cha.Sa.Chi.28/179 | ||
+ | |Agurvadi taila is useful in Vata vyadhi. | ||
|- | |- | ||
− | | | + | |43 |
+ | |Cha. Sa. chi.29/92 | ||
+ | |As an ingredient of Madhuparnyadi taila. | ||
|- | |- | ||
− | | | + | |44 |
+ | |Cha.Sa.chi.29/107 | ||
+ | |As an ingredient of Amrutadhya taila. | ||
|- | |- | ||
|} | |} |
Revision as of 17:18, 15 April 2023
Aquilaria malaccensis LAM.
Aquilaria agallocha Roxb
Section/Chapter | Herb database/Aguru |
---|---|
Botanical name(s) | Aquilaria malaccensis LAM. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Aguru, Pravar, Loha, Rajarha, Yogaja, Vashik, Krumija,
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 4/9(37) | Shwasahara mahakashaya |
2 | Sutra sthana 4/9(42) | Sheetaprashaman mahakashaya |
3 | Sutra sthana. 5/21 | Dhuma varti dravya |
4 | Sutra sthana 5/26 | Vairechanika dhuma varti |
5 | Sutra sthana 5/63 | Anu taila dravya |
6 | Sutra sthana 6/16 | Vihara in Hemanta Rutu |
7 | Sutra sthana 6/25 | Vihara in Vasanta Rutu |
8 | Ch Su 25/40 | Agrya Sangraha |
9 | Ch Su 26/49 | Veerya varnan |
10 | Vimana Sthana 8/143 | Tiktaskandha |
11 | Ch.Sha.8/41 | Prajata stree paricharya |
12 | Cha. Sa. Chikitsa Sthana 6/28 | Used for making decoction in Kaphaj prameh |
13 | Cha. Sa. Chikitsa Sthana 12/36 | Ingredient in Punarnavadhyarisht |
14 | Cha.sa. Chi.25/91 | As an ingredient of Kampillakadi taila. |
15 | Cha.sa. Chi.26/182 | Used in Kaphaja sira shoola for dhoomavarti. |
16 | Cha.sa. Chi.26/188 | As an ingredient of Pippalyadi churna for kavala karma. |
17 | Cha.sa.Chi.26/209 | As an ingredient of Khadiradi gutika. |
18 | Cha.sa. Chi.26/270 | As an ingredient of Mahaneela taila. |
19 | Ca.Sa. Chi.27/41 | As an ingredient of Piluparnyadi Yoga |
20 | Ca. Sa.Chi.27/54 | As an ingredient of Vatsakadi Pralepa |
21 | Ch Ka 1/23 | Vamanarth |
22 | Cha. Sa. Chikitsa sthana 1/1/58 | In formulation of dwitiya brahma rasayana |
23 | Cha. Sa. Chikitsa Sthana 2/3/28 | As a mood enhancing |
24 | Cha. Sa. Chikitsa Sthana 12/36 | Ingredient in Punarnavadhyarisht |
25 | Cha. Sa. Chikitsa Sthana 12/65 | For Lepa, Abhyangadi Bahyaprayogarth |
26 | Cha. Sa. Chikitsa Sthana 12/70 | As a Lepa dravya in Kaphaj Shvayathu |
27 | Cha. Sa. Chikitsa Sthana 15/148 | As an ingredient of Madhookasava |
28 | Cha. Sa. Chikitsa Sthana 15/163 | As an ingredient of Madhvarista |
29 | Cha. Sa. Chikitsa Sthana 17/80 | Used for shodhanottara dhumpana |
30 | Cha. Sa. Chikitsa Sthana 17/123 | As an ingredient of satyadi churna. |
31 | Cha.Sa.Chi.23/77 | As an ingredient of Mahagandha hasti agada. |
32 | Cha.Sa. Chi.23/231 | Used in the treatment of animals suffering with poison. |
33 | Cha.sa. Chi.25/91 | As an ingredient of Kampillakadi taila. |
34 | Cha.sa.Chi.26/182 | Used in Kaphaja sira shoola for dhoomavarti. |
35 | Cha.sa.Chi.26/188 | As an ingredient of Pippalyadi churna for kavala karma. |
36 | Cha.sa.Chi.26/209 | As an ingredient of Khadiradi gutika |
37 | Cha.sa.Chi.26/270 | As an ingredient of Mahaneela taila. |
38 | Ca.Sa.Chi.27/41 | As an ingredient of Piluparnyadi Yoga |
39 | Ca. Sa.Chi.27/54 | As an ingredient of Vatsakadi Pralepa |
40 | Cha.Sa.Chi.28/150 | As an ingredient of Bala taila. |
41 | Cha.Sa.Chi.28/168 | As an ingredient of Mulakadhya taila. |
42 | Cha.Sa.Chi.28/179 | Agurvadi taila is useful in Vata vyadhi. |
43 | Cha. Sa. chi.29/92 | As an ingredient of Madhuparnyadi taila. |
44 | Cha.Sa.chi.29/107 | As an ingredient of Amrutadhya taila. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | |
2 | Potency (veerya) | |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..