Difference between revisions of "Apamarga"
Jump to navigation
Jump to search
(Created page with "Achyranthes aspera L. {{Infobox |title = Apamarga |label1 = Section/Chapter |data1 = Herb database/Apamarga |label2 = Botanical name(s) |data2 = Achyranthes aspera L. |label3...") |
Manishdubey (talk | contribs) |
||
Line 22: | Line 22: | ||
== Synonyms in Charak Samhita== | == Synonyms in Charak Samhita== | ||
− | Pratyakpushpi | + | Pratyakpushpi, Kharapushpa, Shikhari, Durgraha, Adhashalya, Karmanjri |
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
Line 31: | Line 31: | ||
! Sr.no. !! Reference in Charak Samhita !! Activity | ! Sr.no. !! Reference in Charak Samhita !! Activity | ||
|- | |- | ||
− | | 1 || | + | | 1 || Sutra sthana 1/82, 2/3, 2/33 |
+ | | 1. Phalini (Nasya) (Errhine therapy) | ||
|- | |- | ||
− | | 2 || | | + | | 2 || Sutra sthana 4/9(23) |
+ | |Vamanopag mahakashay | ||
|- | |- | ||
− | | 3 || || | + | |3 |
+ | |Ch Su 25/40 | ||
+ | |Agrya Sangraha | ||
+ | |- | ||
+ | |4 | ||
+ | |Ch Vi 6/17 | ||
+ | |Abhyantar Krimi Chikitsa | ||
+ | |- | ||
+ | |5 | ||
+ | |Ch.Vi.8/135 | ||
+ | |Vaman dravyani | ||
+ | |- | ||
+ | |6 | ||
+ | |Ch.Sha.8/19 | ||
+ | |Punsavan Karma | ||
+ | |- | ||
+ | |7 | ||
+ | |Ch Ka 1/14 | ||
+ | |Vamanarth | ||
+ | |- | ||
+ | |8 | ||
+ | |Cha. Sa. Chikitsa Sthana 8/176 | ||
+ | |As a Utsadan dravya Bahyaprayogarth | ||
+ | |- | ||
+ | |9 | ||
+ | |Cha. Sa. Chikitsa Sthana 9/66 | ||
+ | |Used as Nashya and Anjan prayogarth | ||
+ | |- | ||
+ | |10 | ||
+ | |Cha. Sa. Chikitsa Sthana 10/18 | ||
+ | |Ingredient in Mahapanchagavya Ghrit | ||
+ | |- | ||
+ | |11 | ||
+ | |Cha. Sa. Chikitsa Sthana 10/44 | ||
+ | |As a Nasya dravya | ||
+ | |- | ||
+ | |12 | ||
+ | |Cha. Sa. Chikitsa Sthana 13/171 | ||
+ | |In formulation of kshara | ||
+ | |- | ||
+ | |13 | ||
+ | |Cha. Sa. Chikitsa Sthana17/126 | ||
+ | |As an ingredient of muktadhya churna. | ||
+ | |- | ||
+ | |14 | ||
+ | |Cha. sa.chi. 18/57 | ||
+ | |As an ingredient of agastya haritaki leha. | ||
+ | |- | ||
+ | |15 | ||
+ | |Cha.sa. Chi.26/184 | ||
+ | |Used in Kaphaja Siroroga for Pradhamana nasya. | ||
|- | |- | ||
|} | |} |
Revision as of 12:10, 17 April 2023
Achyranthes aspera L.
Section/Chapter | Herb database/Apamarga |
---|---|
Botanical name(s) | Achyranthes aspera L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Pratyakpushpi, Kharapushpa, Shikhari, Durgraha, Adhashalya, Karmanjri
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/82, 2/3, 2/33 | 1. Phalini (Nasya) (Errhine therapy) |
2 | Sutra sthana 4/9(23) | Vamanopag mahakashay |
3 | Ch Su 25/40 | Agrya Sangraha |
4 | Ch Vi 6/17 | Abhyantar Krimi Chikitsa |
5 | Ch.Vi.8/135 | Vaman dravyani |
6 | Ch.Sha.8/19 | Punsavan Karma |
7 | Ch Ka 1/14 | Vamanarth |
8 | Cha. Sa. Chikitsa Sthana 8/176 | As a Utsadan dravya Bahyaprayogarth |
9 | Cha. Sa. Chikitsa Sthana 9/66 | Used as Nashya and Anjan prayogarth |
10 | Cha. Sa. Chikitsa Sthana 10/18 | Ingredient in Mahapanchagavya Ghrit |
11 | Cha. Sa. Chikitsa Sthana 10/44 | As a Nasya dravya |
12 | Cha. Sa. Chikitsa Sthana 13/171 | In formulation of kshara |
13 | Cha. Sa. Chikitsa Sthana17/126 | As an ingredient of muktadhya churna. |
14 | Cha. sa.chi. 18/57 | As an ingredient of agastya haritaki leha. |
15 | Cha.sa. Chi.26/184 | Used in Kaphaja Siroroga for Pradhamana nasya. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | |
2 | Potency (veerya) | |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..