Difference between revisions of "Database of Medicinal Plants in Charak Samhita"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
This page has a list of all medicinal plants mentioned in Charak Samhita. | This page has a list of all medicinal plants mentioned in Charak Samhita. | ||
− | === Medicinal plants in Madatyaya Chikitsa === | + | === Medicinal plants in [[Madatyaya Chikitsa]] === |
=== Index 1 === | === Index 1 === |
Revision as of 09:27, 29 July 2019
This page has a list of all medicinal plants mentioned in Charak Samhita.
Medicinal plants in Madatyaya Chikitsa
Index 1
Verse No. | Name as per Charak | Latin Name | Useful part | Rasa |
---|---|---|---|---|
23 | Yava | - | - | - |
23, 125 | Godhum | Triticum sativum | Fruit | - |
23, 127, 128 | Maricha | Piper Nigrum | Fruit | - |
111 | Matulung | Celastrus paniculatus Willd | Seed | - |
111, 127, 128 | Adrak | Zingiber officinale | Juice | - |
121 | Bijpurak | Citrus medica Linn | Fruit | - |
121 | Vrikshamla | Garcinia indica Chois | Fruit | - |
121 | Kol | Zizyphus jujuba Lam | Fruit | - |
121, 127, 129, 139, 150, 151 | Dadima | Punica granatum Linn | Phala-Twak(fruit pulp), moola-twak(root pulp) | - |
121 | Yawani | Hyoscyamus niger Linn | Seed | - |
121 | Hapusha | Juniperus communis Linn | Fruit | - |
121 | Ajaji | Cuminum cyminum Linn | Fruit | - |
121 | Shringwer | - | - | - |
126 | Masha | Phaseolus mungo Linn | Fruit | - |
127 |