Shunthi: Difference between revisions
Manishdubey (talk | contribs) No edit summary |
Manishdubey (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 656: | Line 656: | ||
|138 | |138 | ||
| | | | ||
Cha. Sa. Chi.15/76 | |||
15/76 | |||
|Panchakola sadhit peya and Anna is given in Amaja grahani roga | |Panchakola sadhit peya and Anna is given in Amaja grahani roga | ||
| Line 671: | Line 668: | ||
|139 | |139 | ||
| | | | ||
Cha. Sa. Chi.15/82 | |||
15/82 | |||
|As an ingredient of dashmuladya ghrit | |As an ingredient of dashmuladya ghrit | ||
|- | |- | ||
|140 | |||
| | | | ||
Cha. Sa. Chi.15/87 | |||
15/87 | |||
|As an ingredient of traushnaadi ghrit | |As an ingredient of traushnaadi ghrit | ||
|- | |- | ||
|141 | |||
| | | | ||
Cha. Sa. Chi.15/88 | |||
15/88 | |||
|As an ingredient of pancamuladhya ghrit evum churna | |As an ingredient of pancamuladhya ghrit evum churna | ||
|- | |- | ||
|142 | |||
| | | | ||
Cha. Sa. Chi.15/96 | |||
15/96 | |||
|As an ingredient of citrakadhya gutika | |As an ingredient of citrakadhya gutika | ||
|- | |- | ||
|143 | |||
| | | | ||
Cha. Sa. Chi.15/98 | |||
15/98 | |||
|Kalka and churna is used for aam pachana(with usnodaka) | |Kalka and churna is used for aam pachana(with usnodaka) | ||
|- | |- | ||
|144 | |||
| | | | ||
Cha. Sa. Chi.15/99 | |||
15/99 | |||
|Churna of this drug with combination of vaca,musta, etc. is given in aam and shoola yukta mala | |Churna of this drug with combination of vaca,musta, etc. is given in aam and shoola yukta mala | ||
|- | |- | ||
|145 | |||
| | | | ||
Cha. Sa. Chi.15/103 | |||
15/103 | |||
|Used in condition of shoola in kaphapittaja grahani | |Used in condition of shoola in kaphapittaja grahani | ||
|- | |- | ||
|146 | |||
| | | | ||
Cha. Sa. Chi.15/105 | |||
15/105 | |||
|Used in kaphapittaja grahani | |Used in kaphapittaja grahani | ||
|- | |- | ||
|147 | |||
| | | | ||
Cha. Sa. Chi.15/106 | |||
15/106 | |||
|Agnivruddhiartha and for alleviating kostha gaya kayu in grahaniroga | |Agnivruddhiartha and for alleviating kostha gaya kayu in grahaniroga | ||
|- | |- | ||
|148 | |||
| | | | ||
Cha. Sa. Chi.15/112 | |||
|Used as an yavagu | |||
15/112 | |||
|Used as an | |||
|- | |- | ||
|149 | |||
| | | | ||
Cha. Sa. Chi.15/129 | |||
15/129 | |||
|ingredient of yavagu | |ingredient of yavagu | ||
|- | |- | ||
|150 | |||
| | | | ||
Cha. Sa. Chi.15/132 | |||
15/132 | |||
|As an ingredient of Nagaradhya churna | |As an ingredient of Nagaradhya churna | ||
|- | |- | ||
|151 | |||
| | | | ||
Cha. Sa. Chi.15/137 | |||
15/137 | |||
|This drug is used in treatment of pittajagrahani as an ingredient of Bhunimbadhya churna | |This drug is used in treatment of pittajagrahani as an ingredient of Bhunimbadhya churna | ||
|- | |- | ||
|152 | |||
| | | | ||
Cha. Sa. Chi.15/142 | |||
15/142 | |||
|As an ingredient of Kiratadhya churna (Pittaja Grahani chiktsa) | |As an ingredient of Kiratadhya churna (Pittaja Grahani chiktsa) | ||
|- | |- | ||
|153 | |||
| | | | ||
Cha. Sa. Chi.15/168 | |||
15/168 | |||
|Used as peya padartha in Kaphaja grahani | |Used as peya padartha in Kaphaja grahani | ||
|- | |- | ||
|154 | |||
| | | | ||
Cha. Sa. Chi.15/171 | |||
15/171 | |||
|Used in treatment of Kaphaja grahani | |Used in treatment of Kaphaja grahani | ||
|- | |- | ||
|155 | |||
| | | | ||
Cha. Sa. Chi.15/177 | |||
15/177 | |||
|As an ingredient of Pipallimuladhya Kshara | |As an ingredient of Pipallimuladhya Kshara | ||
|- | |- | ||
|156 | |||
| | | | ||
Cha. Sa. Chi.15/189 | |||
15/189 | |||
|As an ingredient of Bhallataka Kshara | |As an ingredient of Bhallataka Kshara | ||
|- | |- | ||
|157 | |||
| | | | ||
Cha. Sa. Chi.15/89 | |||
15/89 | |||
|As an ingredient of pancamuladhya ghrit evum churna | |As an ingredient of pancamuladhya ghrit evum churna | ||
|- | |- | ||
| | |158 | ||
|Cha.Sa. Chi. 16/44 | |Cha.Sa. Chi. 16/44 | ||
|As an ingredient of Dadimadi Ghrit | |||
|As an ingredient of Dadimadi Ghrit | |||
|- | |- | ||
| | |159 | ||
|Cha.Sa. Chi. 16/66 | |Cha.Sa. Chi. 16/66 | ||
|Used in Swarnakshiradi yoga | |Used in Swarnakshiradi yoga | ||
|- | |- | ||
| | |160 | ||
|Cha.Sa. Chi. 16/72 | |Cha.Sa. Chi. 16/72 | ||
|As in ingredient of mandur bhasma prayoga | |As in ingredient of mandur bhasma prayoga | ||
|- | |- | ||
| | |161 | ||
|Cha.Sa. Chi. 16/87 | |Cha.Sa. Chi. 16/87 | ||
|As in ingredient of Shilajatu Vataka | |As in ingredient of Shilajatu Vataka | ||
|- | |- | ||
| | |162 | ||
|Cha.Sa. Chi. 16/100 | |Cha.Sa. Chi. 16/100 | ||
|As in ingredient of Dhatryavleha | |As in ingredient of Dhatryavleha | ||
|- | |- | ||
| | |163 | ||
|Cha.Sa. Chi. 16/129 | |Cha.Sa. Chi. 16/129 | ||
|Used as Pathya in Shakhashrit Kamla | |Used as Pathya in Shakhashrit Kamla | ||
|- | |- | ||
| | |164 | ||
|Cha.Sa. Chi. 16/44 | |Cha.Sa. Chi. 16/44 | ||
|As an ingredient of Dadimadi Ghrit | |As an ingredient of Dadimadi Ghrit | ||
|- | |- | ||
| | |165 | ||
|Cha.Sa. Chi. 16/66 | |Cha.Sa. Chi. 16/66 | ||
|Used in Swarnakshiradi yoga | |Used in Swarnakshiradi yoga | ||
|- | |- | ||
| | |166 | ||
|Cha.Sa. Chi. 16/72 | |Cha.Sa. Chi. 16/72 | ||
|As in ingredient of mandur bhasma prayoga | |As in ingredient of mandur bhasma prayoga | ||
|- | |- | ||
| | |167 | ||
|Cha.Sa. Chi. 16/87 | |Cha.Sa. Chi. 16/87 | ||
|As in ingredient of Shilajatu Vataka | |As in ingredient of Shilajatu Vataka | ||
|- | |- | ||
| | |168 | ||
|Cha.Sa. Chi. 16/100 | |Cha.Sa. Chi. 16/100 | ||
|As in ingredient of Dhatryavleha | |As in ingredient of Dhatryavleha | ||
|- | |- | ||
| | |169 | ||
|Cha.Sa. Chi. 16/129 | |Cha.Sa. Chi. 16/129 | ||
|Used as Pathya in Shakhashrit Kamla | |Used as Pathya in Shakhashrit Kamla | ||
|- | |- | ||
| | |170 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
17/97 | 17/97 | ||
|Used in yusha preparation for hikka svasa | |||
|- | |||
Cha. Sa. Chikitsa Sthana | |171 | ||
|Cha. Sa. Chikitsa Sthana | |||
17/100 | 17/100 | ||
|Used in yusha preparation for hikka svasa | |Used in yusha preparation for hikka svasa | ||
|- | |- | ||
| | |172 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 911: | Line 829: | ||
|Used in yavagu preparation for hikka svasa | |Used in yavagu preparation for hikka svasa | ||
|- | |- | ||
| | |173 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 917: | Line 835: | ||
|Used as annapana for hikka svasa | |Used as annapana for hikka svasa | ||
|- | |- | ||
| | |174 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 923: | Line 841: | ||
|As an ingredient of sauvarchaladi churna | |As an ingredient of sauvarchaladi churna | ||
|- | |- | ||
| | |175 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 929: | Line 847: | ||
|Kalka is used in hikka svasa | |Kalka is used in hikka svasa | ||
|- | |- | ||
| | |176 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 935: | Line 853: | ||
|Used in preparation of Utkarika. | |Used in preparation of Utkarika. | ||
|- | |- | ||
| | |177 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 941: | Line 859: | ||
|As an ingredient of satyadi churna. | |As an ingredient of satyadi churna. | ||
|- | |- | ||
| | |178 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
| Line 947: | Line 865: | ||
|Churna mixed with guda is used for prashana and nasya | |Churna mixed with guda is used for prashana and nasya | ||
|- | |- | ||
| | |179 | ||
|Cha. Sa. Chikitsa Sthana | |Cha. Sa. Chikitsa Sthana | ||
17/136 | 17/136 | ||
|Used as | |Used as lehya. | ||
|- | |- | ||
| | |180 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/112 | ||
18/112 | |||
|Use as an ingredient of kataphaladi kwath. | |Use as an ingredient of kataphaladi kwath. | ||
|- | |- | ||
| | |181 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/114 | ||
18/114 | |||
|Use as an ingredient of pathadi kalka. | |Use as an ingredient of pathadi kalka. | ||
|- | |- | ||
| | |182 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/36 | ||
18/36 | |||
|As a ghrita dravya | |As a ghrita dravya | ||
|- | |- | ||
| | |183 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/47 | ||
18/47 | |||
|As a yoga dravya | |As a yoga dravya | ||
|- | |- | ||
|184 | |||
| | | | ||
Cha.sa.chi.18/49 | |||
| | | | ||
As a yoga dravya | As a yoga dravya | ||
|- | |- | ||
|185 | |||
| | | | ||
Cha.sa.chi.18/63 | |||
|As a yoga dravya | |||
Cha.sa.chi. | |||
18/63 | |||
|As a yoga dravya | |||
|- | |- | ||
|186 | |||
| | | | ||
Cha.sa.chi.18/74 | |||
Cha.sa.chi. | |||
18/74 | |||
|As an ingredient of dhumapan yoga. | |As an ingredient of dhumapan yoga. | ||
|- | |- | ||
| | |187 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/77 | ||
18/77 | |||
|As an ingredient of peya yoga. | |As an ingredient of peya yoga. | ||
|- | |- | ||
| | |188 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/99 | ||
18/99 | |||
|Use in treatment of pittaj kasa. | |Use in treatment of pittaj kasa. | ||
|- | |- | ||
| | |189 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/106 | ||
18/106 | |||
|As an ingredient of sarkaradi yoga. | |As an ingredient of sarkaradi yoga. | ||
|- | |- | ||
| | |190 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/115 | ||
18/115 | |||
|As an ingredient of nagaradi yoga. | |As an ingredient of nagaradi yoga. | ||
|- | |- | ||
| | |191 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/118 | ||
18/118 | |||
|As an ingredient of yoga which use in vataanubandhi kapha. | |As an ingredient of yoga which use in vataanubandhi kapha. | ||
|- | |- | ||
| | |192 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/122 | ||
18/122 | |||
|Use in vataj and kaphaj kasa. | |Use in vataj and kaphaj kasa. | ||
|- | |- | ||
| | |193 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/146 | ||
18/146 | |||
|As an ingredient of manahsiladi dhoom. | |As an ingredient of manahsiladi dhoom. | ||
|- | |- | ||
| | |194 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/159 | ||
18/159 | |||
|As an ingredient of dwipanchamuladi ghrita. | |As an ingredient of dwipanchamuladi ghrita. | ||
|- | |- | ||
| | |195 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/161 | ||
18/161 | |||
|As an ingredient of guduchyadi ghrita. | |As an ingredient of guduchyadi ghrita. | ||
|- | |- | ||
| | |196 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/163 | ||
18/163 | |||
|As an ingredient of kasamaryadi ghrita. | |As an ingredient of kasamaryadi ghrita. | ||
|- | |- | ||
| | |197 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/87 | ||
18/87 | |||
|As a yoga dravya in treatmen of pittaj kasa | |As a yoga dravya in treatmen of pittaj kasa | ||
|- | |- | ||
| | |198 | ||
|Cha.sa.chi. | |Cha.sa.chi.18/120 | ||
18/120 | |||
|As a yoga dravya. | |As a yoga dravya. | ||
|- | |- | ||
|199 | |||
| | | | ||
Cha.sa.chi.19/20 | |||
| | | | ||
As a pramthya dravya | As a pramthya dravya | ||
|- | |- | ||
| | |200 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/26 | ||
19/26 | |||
|As a Ingridient of dipaniya and sangrahi gana | |As a Ingridient of dipaniya and sangrahi gana | ||
|- | |- | ||
| | |201 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/37 | ||
19/37 | |||
|As a prakshep dravya | |As a prakshep dravya | ||
|- | |- | ||
| | |202 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/40 | ||
19/40 | |||
|As a yoga dravya in treatment of purisha kshaya. | |As a yoga dravya in treatment of purisha kshaya. | ||
|- | |- | ||
| | |203 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/43 | ||
|As an ingredient of changeri ghrita | |||
19/43 | |||
|As an ingredient of changeri ghrita | |||
|- | |- | ||
| | |204 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/53 | ||
19/53 | |||
|As a yoga dravya in pittaj atisara. | |As a yoga dravya in pittaj atisara. | ||
|- | |- | ||
| | |205 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/54 | ||
19/54 | |||
|As a yoga dravya in pittaj atisara. | |As a yoga dravya in pittaj atisara. | ||
|- | |- | ||
| | |206 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/107 | ||
19/107 | |||
|As a yoga dravya in ajajyadi churna. | |As a yoga dravya in ajajyadi churna. | ||
|- | |- | ||
| | |207 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/108 | ||
19/108 | |||
|As a yoga dravya in rasanjanadi churna. | |As a yoga dravya in rasanjanadi churna. | ||
|- | |- | ||
| | |208 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/109 | ||
19/109 | |||
|As a yoga dravya. | |As a yoga dravya. | ||
|- | |- | ||
| | |209 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/110 | ||
19/110 | |||
|As a yoga dravya. | |As a yoga dravya. | ||
|- | |- | ||
| | |210 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/111 | ||
|As a yoga dravya | |||
19/111 | |||
|As a yoga dravya | |||
|- | |- | ||
| | |211 | ||
|Cha.chi. | |Cha.chi.19/54 | ||
19/54 | |||
|As a yoga dravya in treatment of pittaj atisara | |As a yoga dravya in treatment of pittaj atisara | ||
|- | |- | ||
| | |212 | ||
|Cha.sa.chi. | |Cha.sa.chi.19/22 | ||
19/22 | |||
|As a amapachak dravya | |As a amapachak dravya | ||
|- | |- | ||
| | |213 | ||
|Cha.chi. | |Cha.chi.19/80 | ||
19/80 | |||
|As a ingredient of darvyadi ghrita . | |As a ingredient of darvyadi ghrita . | ||
|- | |- | ||
| | |214 | ||
|Cha.chi. | |Cha.chi.19/104 | ||
19/104 | |||
|As a kwath dravya | |As a kwath dravya | ||
|- | |- | ||
|215 | |||
| | | | ||
Cha.chi.19/114 | |||
| | | | ||
As a yoga dravya | As a yoga dravya | ||
|- | |- | ||
| | |216 | ||
|Cha.Sa. | |Cha.Sa.Chi.21/58 | ||
Chi.21/58 | |||
|For kashaya pana. | |For kashaya pana. | ||
|- | |- | ||
| | |217 | ||
|Cha.Sa.Chi.23/189 | |||
|Cha.Sa. | |||
Chi.23/189 | |||
|Used in the treatment of Kapha pradhana visha, as a pratisarana prayoga. | |Used in the treatment of Kapha pradhana visha, as a pratisarana prayoga. | ||
|- | |- | ||
| | |218 | ||
|Cha.Sa. | |Cha.Sa.Chi.23/205 | ||
Chi.23/205 | |||
|Used in the treatment of Mushika visha. | |Used in the treatment of Mushika visha. | ||
|- | |- | ||
| | |219 | ||
|Cha.Sa. | |Cha.Sa.Chi.23/209 | ||
Chi.23/209 | |||
|Used in the treatment of vrushchika visha. | |Used in the treatment of vrushchika visha. | ||
|- | |- | ||
| | |220 | ||
|Cha.sa. | |Cha.sa.Chi.26/13 | ||
Chi.26/13 | |||
|Used to make Udavarta varti. | |Used to make Udavarta varti. | ||
|- | |- | ||
| | |221 | ||
|Cha.sa. | |Cha.sa.Chi.26/22 | ||
Chi.26/22 | |||
|As an ingredient of 2<sup>nd</sup> Dviruttarahingvadi churna. | |As an ingredient of 2<sup>nd</sup> Dviruttarahingvadi churna. | ||
|- | |- | ||
| | |222 | ||
|Cha.sa. | |Cha.sa.Chi.26/55 | ||
Chi.26/55 | |||
|As an ingredient of Vyoshadi churn used in Kaphaja mutrakruchhra. | |As an ingredient of Vyoshadi churn used in Kaphaja mutrakruchhra. | ||
|- | |- | ||
| | |223 | ||
|Cha.sa. | |Cha.sa.Chi.26/60 | ||
Chi.26/60 | |||
|As an ingredient of Pashanbhedadi churna. | |As an ingredient of Pashanbhedadi churna. | ||
|- | |- | ||
| | |224 | ||
|Cha.sa. | |Cha.sa.Chi.26/83 | ||
Chi.26/83 | |||
|As an ingredient of Haritakyadi Ghrita. | |As an ingredient of Haritakyadi Ghrita. | ||
|- | |- | ||
| | |225 | ||
|Cha.sa. | |Cha.sa.Chi.26/84 | ||
Chi.26/84 | |||
|Used in Vataja Hrudroga. | |Used in Vataja Hrudroga. | ||
|- | |- | ||
| | |226 | ||
|Cha.sa. | |Cha.sa.Chi.26/85 | ||
Chi.26/85 | |||
|As an ingredient of Pushkarmuladi yoga. | |As an ingredient of Pushkarmuladi yoga. | ||
|- | |- | ||
| | |227 | ||
|Cha.sa. | |Cha.sa.Chi.26/87 | ||
|As an ingredient of Trushanadi Ghrita. | |||
Chi.26/87 | |||
|As an ingredient of | |||
Trushanadi Ghrita. | |||
|- | |- | ||
| | |228 | ||
|Cha.sa. | |Cha.sa.Chi.26/94 | ||
|As an ingredient of Kasherukadi Ghrita. | |||
Chi.26/94 | |||
|As an ingredient of | |||
Kasherukadi Ghrita. | |||
|- | |- | ||
| | |229 | ||
|Cha.sa. | |Cha.sa.Chi.26/97 | ||
|As an ingredient of Katphaladi kashaya used in kaphaja hrudroga. | |||
Chi.26/97 | |||
|As an ingredient of | |||
Katphaladi kashaya used in kaphaja hrudroga. | |||
|- | |- | ||
| | |230 | ||
|Cha.sa. | |Cha.sa.Chi.26/97 | ||
Chi.26/97 | |||
|Used in kaphaja hrudroga. | |Used in kaphaja hrudroga. | ||
|- | |- | ||
| | |231 | ||
|Cha.sa. | |Cha.sa.Chi.26/98 | ||
Chi.26/98 | |||
|As an ingredient of Udumbaravleha. | |As an ingredient of Udumbaravleha. | ||
|- | |- | ||
| | |232 | ||
|Cha.sa. | |Cha.sa.Chi.26/144 | ||
Chi.26/144 | |||
|Used as shruta paya in kaphaja pratishyaya. | |Used as shruta paya in kaphaja pratishyaya. | ||
|- | |- | ||
| | |233 | ||
|Cha.sa. | |Cha.sa.Chi.26/150 | ||
Chi.26/150 | |||
|Used in Kaphaja Pratishyaya. | |Used in Kaphaja Pratishyaya. | ||
|- | |- | ||
| | |234 | ||
|Cha.sa. | |Cha.sa.Chi.26/152 | ||
Chi.26/152 | |||
|Used in Kaphaja Pratishyaya for pradhamana. | |Used in Kaphaja Pratishyaya for pradhamana. | ||
|- | |- | ||
| | |235 | ||
|Cha.sa. | |Cha.sa.Chi.26/156 | ||
Chi.26/156 | |||
|Pathya anna in kaphaja pratishyaya. | |Pathya anna in kaphaja pratishyaya. | ||
|- | |- | ||
| | |236 | ||
|Cha.sa. | |Cha.sa.Chi.26/186 | ||
Chi.26/186 | |||
|Used in Kaphaja Siroroga for Avapeeda nasya. | |Used in Kaphaja Siroroga for Avapeeda nasya. | ||
|- | |- | ||
| | |237 | ||
|Cha.sa. | |Cha.sa.Chi.26/192 | ||
Chi.26/192 | |||
|As an ingredient of Kshara gutika. | |As an ingredient of Kshara gutika. | ||
|- | |- | ||
| | |238 | ||
|Cha.sa. | |Cha.sa.Chi.26/194 | ||
Chi.26/194 | |||
|As an ingredient of Kalak churna. | |As an ingredient of Kalak churna. | ||
|- | |- | ||
| | |239 | ||
|Cha.sa. | |Cha.sa.Chi.26/198 | ||
Chi.26/198 | |||
|As an ingredient of Mrudvikadi churna. | |As an ingredient of Mrudvikadi churna. | ||
|- | |- | ||
| | |240 | ||
|Cha.sa. | |Cha.sa.Chi.26/217 | ||
Chi.26/217 | |||
|Used in Kavala in Arochaka. | |Used in Kavala in Arochaka. | ||
|- | |- | ||
| | |241 | ||
|Cha.sa. | |Cha.sa.Chi.26/222 | ||
Chi.26/222 | |||
|Used in Hingvadi taila in Karnapoorana. | |Used in Hingvadi taila in Karnapoorana. | ||
|- | |- | ||
| | |242 | ||
|Cha.sa. | |Cha.sa.Chi.26/223 | ||
Chi.26/223 | |||
|Used in Devadarvyadi taila in Karnashoola. | |Used in Devadarvyadi taila in Karnashoola. | ||
|- | |- | ||
| | |243 | ||
|Cha.sa. | |Cha.sa.Chi.26/226 | ||
Chi.26/226 | |||
|As an ingredient of Kshara taila. | |As an ingredient of Kshara taila. | ||
|- | |- | ||
| | |244 | ||
|Cha.sa. | |Cha.sa.Chi.26/232 | ||
Chi.26/232 | |||
|Used in Vataja netra roga. | |Used in Vataja netra roga. | ||
|- | |- | ||
| | |245 | ||
|Cha.sa. | |Cha.sa.Chi.26/239 | ||
Chi.26/239 | |||
|Used in Kaphaja netra roga for Aaschotana karma. | |Used in Kaphaja netra roga for Aaschotana karma. | ||
|- | |- | ||
| | |246 | ||
|Cha.sa. | |Cha.sa.Chi.26/242 | ||
Chi.26/242 | |||
|As an ingredient of Saindhavadi varti. | |As an ingredient of Saindhavadi varti. | ||
|- | |- | ||
| | |247 | ||
|Cha.sa. | |Cha.sa.Chi.26/252 | ||
Chi.26/252 | |||
|As an ingredient of Sukhavati varti. | |As an ingredient of Sukhavati varti. | ||
|- | |- | ||
| | |248 | ||
|Cha.sa. | |Cha.sa.Chi.26/287 | ||
Chi.26/287 | |||
|Used in Kaphaja swarbheda. | |Used in Kaphaja swarbheda. | ||
|- | |- | ||
| | |249 | ||
|Cha.Sa. | |Cha.Sa.Chi.27/45 | ||
Chi. | |||
|As an ingredient of Saindhavadi Taila | |As an ingredient of Saindhavadi Taila | ||
|- | |- | ||
| | |250 | ||
|Cha.Sa. | |Cha.Sa.Chi.27/47 | ||
Chi. | |||
|As an ingredient of Ashtakatvar Taila | |As an ingredient of Ashtakatvar Taila | ||
|- | |- | ||
| | |251 | ||
|Ca.Sa. | |Ca.Sa.Chi.27/52 | ||
Chi.27/52 | |||
|As an ingredient of Tarkaryadi Parisechana | |As an ingredient of Tarkaryadi Parisechana | ||
|- | |- | ||
| | |252 | ||
|Cha.Sa.Chi.28/122 | |||
|Cha.Sa. | |||
Chi.28/122 | |||
|As an ingredient of Chitrakadi ghrita. | |As an ingredient of Chitrakadi ghrita. | ||
|- | |- | ||
| | |253 | ||
|Cha.Sa. | |Cha.Sa.Chi.28/137 | ||
Chi.28/137 | |||
|As an ingredient of Mulaka taila. | |As an ingredient of Mulaka taila. | ||
|- | |- | ||
| | |254 | ||
|Cha.Sa. | |Cha.Sa.Chi.28/168 | ||
Chi.28/168 | |||
|As an ingredient of Mulakadhya taila. | |As an ingredient of Mulakadhya taila. | ||
|- | |- | ||
| | |255 | ||
|Cha.Sa. | |Cha.Sa.Chi.28/172 | ||
Chi.28/172 | |||
|As an ingredient of Mulaka taila. | |As an ingredient of Mulaka taila. | ||
|- | |- | ||
| | |256 | ||
|Cha.Sa. | |Cha.Sa.Chi.28/147 | ||
Chi.28/147 | |||
|As an ingredient of Shvdamstra taila. | |As an ingredient of Shvdamstra taila. | ||
|- | |- | ||
| | |257 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/89 | ||
Chi.30/89 | |||
|Used in the treatment of Vataja Asrigdara. | |Used in the treatment of Vataja Asrigdara. | ||
|- | |- | ||
| | |258 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/261 | ||
Chi.30/261 | |||
|As a paniya yoga, in the treatment of Stanya dosha. | |As a paniya yoga, in the treatment of Stanya dosha. | ||
|- | |- | ||
| | |259 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/266 | ||
Chi.30/266 | |||
|Used in the treatment of Phena sanghat. | |Used in the treatment of Phena sanghat. | ||
|- | |- | ||
| | |260 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/266 | ||
Chi.30/266 | |||
|Used in the treatment of Phena sanghat, As an ingredient of Anjanadi lepa. | |Used in the treatment of Phena sanghat, As an ingredient of Anjanadi lepa. | ||
|- | |- | ||
| | |261 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/277 | ||
Chi.30/277 | |||
|Used in the treatment of Pichhila stanya. | |Used in the treatment of Pichhila stanya. | ||
|- | |- | ||
| | |262 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/280 | ||
Chi.30/280 | |||
|Used in the treatment of Gaurava stanya dosha, as an ingredient of Pippalyadi kwatha. | |Used in the treatment of Gaurava stanya dosha, as an ingredient of Pippalyadi kwatha. | ||
|- | |- | ||
| | |263 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/92 | ||
Chi.30/92 | |||
|As an ingredient of Pushyanuga churna. | |As an ingredient of Pushyanuga churna. | ||
|- | |- | ||
| | |264 | ||
|Cha.Sa. | |Cha.Sa.Chi.30/267 | ||
Chi.30/267 | |||
|Used in the treatment of Phena sanghat, As an ingredient of Kiratatiktadi kwatha. | |Used in the treatment of Phena sanghat, As an ingredient of Kiratatiktadi kwatha. | ||
|- | |- | ||
Latest revision as of 05:56, 20 May 2023
Zingiber officinale Roscoe.
| Section/Chapter | Herb database/Shunthi |
|---|---|
| Botanical name(s) | Zingiber officinale Roscoe |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Ginger
Synonyms in Charak Samhita
Shunthi, Nagara, Shrungavera, Vishwa-bheshajam, Mahaushadha, Ardraka, Vishwa.
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/5 | Sirovirechana (Errhine therapy) |
| 2 | Sutra sthana 2/18 | Deepaniya and Shulaghni yavagu |
| 3 | Sutra sthana 2/21 | Raktatisara yavagu |
| 4 | Sutra sthana 2/22 | Amatisara yavagu |
| 5 | Sutra sthana 2/24 | Pipasaghni yavagu |
| 6 | Sutra sthana 4/9(6) | Deepaniya mahakashay |
| 7 | Sutra sthana 4/9(11) | Truptighna mahakashay |
| 8 | Sutra sthana 4/9(12) | Arshoghna mahakashay |
| 9 | Sutra sthana 4/9(18) | Stanyashodhana mahakashay |
| 10 | Sutra sthana 4/9(29) | Trishna nigrahana mahakashay |
| 11 | Sutra sthana 4/9(42) | Sheetaprashamana mahakashaya |
| 12 | Sutra sthana 4/9(45) | Shoolaprashamana mahakashaya |
| 13 | Ch Su 24/49 | Sanyas Chikitsa |
| 14 | Ch Su 25/38 | Hitatam ahardravya |
| 15 | Ch Su 27/4 | Natural qualities. |
| 16 | Ch Su 27/166 | Harita Varga |
| 17 | Ch Su 27/166 | Harita Varga |
| 18 | Ch Su 27/256 | Krutanna Varga |
| 19 | Ch Su 27/296 | Krutanna Varga |
| 20 | Ch Su 26/51 | Rasapvad |
| 21 | Ch Vi 6/17 | Abhyantar Krimi Chikitsa |
| 22 | Ch Vi 6/18 | Abhyantar Krimi Chikitsa |
| 23 | Ch.Vi.8/135 | Vaman dravyani |
| 24 | Vimana Sthana 8/142 | Katuskandha |
