Difference between revisions of "Template:PageNo"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 235: | Line 235: | ||
| Ayu = 234 | | Ayu = 234 | ||
| Sattva = 235 | | Sattva = 235 | ||
+ | | Dhatvagni = 236 | ||
+ | | Sharira = 237 | ||
+ | | Brahmacharya = 238 | ||
+ | | Bhutagni = 239 | ||
+ | | Avyakta = 240 | ||
+ | | Vata dosha = 241 | ||
+ | | Marma = 242 | ||
+ | | Madhutailika Basti = 243 | ||
+ | | Rasa = 244 | ||
+ | | Vaitarana Basti = 245 | ||
+ | | Tamas = 246 | ||
+ | | Tanmatra = 247 | ||
+ | | Upavasa = 248 | ||
+ | | Aushadha = 249 | ||
+ | | Ritucharya = 250 | ||
+ | | Pitta dosha = 251 | ||
+ | | Kapha dosha = 252 | ||
+ | | Piccha basti = 253 | ||
+ | | Vikriti = 254 | ||
+ | | Vyayama = 255 | ||
+ | | Veerya = 256 | ||
+ | | Samadhi = 257 | ||
+ | | Swabhavoparam vada = 258 | ||
+ | | Rajas = 259 | ||
+ | | Prabhava = 260 | ||
+ | | Shastra = 261 | ||
+ | | Rogamarga = 262 | ||
+ | | Dhriti = 263 | ||
+ | | Dhairya = 264 | ||
+ | | Srotasa = 265 | ||
+ | | Janapadodhvansa = 266 | ||
+ | | Kala Sharira = 267 | ||
+ | | Varna = 268 | ||
+ | | Viruddha Ahara = 269 | ||
+ | | Dhumapana = 270 | ||
+ | | Ashayapakarsha = 271 | ||
+ | | Ama = 272 | ||
+ | | Shirodhara = 273 | ||
+ | | Asthapana basti = 274 | ||
+ | | Yapana basti = 275 | ||
+ | | Adharma = 276 | ||
+ | | Samhanana = 277 | ||
+ | | Aupasargika vyadhi = 278 | ||
+ | | Pranavaha srotas = 279 | ||
+ | | Annavaha srotas = 280 | ||
+ | | Stanya = 281 | ||
+ | | Nitya sevaniya - asevaniya dravya = 282 | ||
+ | | Matra basti = 283 | ||
+ | | Pakshaghata = 284 | ||
+ | | Udakavaha srotas = 285 | ||
+ | | Manovaha srotas = 286 | ||
+ | | Pramanatah Pariksha = 287 | ||
+ | | Udavarta = 288 | ||
+ | | Adhyapana vidhi = 289 | ||
+ | | Nama Rupa Vijnana = 290 | ||
+ | | Atulya gotra = 291 | ||
+ | | Hridaya = 292 | ||
+ | | Shira = 293 | ||
+ | | Nyaya = 294 | ||
| -- | | -- | ||
}} | }} |
Latest revision as of 12:19, 22 June 2024
--