Template:PageNo: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{#switch: {{FULLPAGENAME}} | Charak Samhita New Edition = 1 | Sutra Sthana = 2 | Deerghanjiviteeya Adhyaya = 3 | Apamarga Tanduliya Adhyaya = 4 | Aragvadhiya Adhyaya = 5..." |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#switch: {{FULLPAGENAME}} | {{#switch: {{FULLPAGENAME}} | ||
| Main Page = 01 | |||
| Charak Samhita New Edition = 1 | | Charak Samhita New Edition = 1 | ||
| Sutra Sthana = 2 | | Sutra Sthana = 2 | ||
| Line 158: | Line 159: | ||
| Tantrayukti = 151 | | Tantrayukti = 151 | ||
| Vayu mahabhuta = 137 | | Vayu mahabhuta = 137 | ||
| Nidra = 190 | |||
| Cardiac diseases = 191 | |||
| Sutika Paricharya = 192 | |||
| Buddhi = 193 | |||
| Hetu = 194 | |||
| Interactive session on Contemporary Ayurveda = 195 | |||
| Menopausal Syndrome = 196 | |||
| Congenital disorders = 197 | |||
| Neurological diseases = 198 | |||
| Vyadhi = 199 | |||
| Neonatal care = 200 | |||
| Amavata = 201 | |||
| Agni = 202 | |||
| Skin diseases in Integrative Medicine = 203 | |||
| Pramana = 204 | |||
| Emergency medicine in Ayurveda = 205 | |||
| Deha prakriti = 206 | |||
| Immunization = 207 | |||
| Kidney diseases = 208 | |||
| Manas prakriti = 209 | |||
| Pratyaksha pramana = 210 | |||
| Psychiatric diseases = 211 | |||
| Cancer = 212 | |||
| Rheumatic diseases = 213 | |||
| Panchakarma in modern lifestyle = 214 | |||
| Kaarya Kaarana Siddhanta = 215 | |||
| Aaptopadesha pramana = 216 | |||
| Jwara = 217 | |||
| Samanya Vishesha Theory = 218 | |||
| Karma = 219 | |||
| Anumana pramana = 220 | |||
| Yukti pramana = 221 | |||
| Disha = 222 | |||
| Upamana pramana = 223 | |||
| Linga = 224 | |||
| Adhyayana = 225 | |||
| Koshtha = 226 | |||
| Samavaya = 227 | |||
| Padartha = 228 | |||
| Abhava = 229 | |||
| Dinacharya = 173 | |||
| Infectious diseases = 174 | |||
| Prajnaparadha = 175 | |||
| Langhana = 176 | |||
| Indriya = 177 | |||
| Brimhana = 178 | |||
| Deepana = 179 | |||
| Rukshana = 180 | |||
| Pachana = 181 | |||
| Stambhana = 182 | |||
| Rasayana = 183 | |||
| Vajikarana = 184 | |||
| Aushadha Sevana Kala = 185 | |||
| Acid peptic diseases = 186 | |||
| Manas = 187 | |||
| Preface- Charak Samhita New Edition = 188 | |||
| Obesity and Metabolic Syndrome = 189 | |||
| Snehana (unction therapy) = 159 | |||
| Swedana = 160 | |||
| Vamana = 161 | |||
| Virechana = 162 | |||
| Basti = 163 | |||
| Nasya = 164 | |||
| Raktamokshana = 165 | |||
| Mala = 166 | |||
| Purisha = 167 | |||
| Mutra = 168 | |||
| Garbha = 169 | |||
| Contraceptives = 170 | |||
| Artava = 171 | |||
| Dosha = 172 | |||
| Dravya = 230 | |||
| Vipaka = 231 | |||
| Kala = 232 | |||
| Sweda = 233 | |||
| Ayu = 234 | |||
| Sattva = 235 | |||
| Dhatvagni = 236 | |||
| Sharira = 237 | |||
| Brahmacharya = 238 | |||
| Bhutagni = 239 | |||
| Avyakta = 240 | |||
| Vata dosha = 241 | |||
| Marma = 242 | |||
| Madhutailika Basti = 243 | |||
| Rasa = 244 | |||
| Vaitarana Basti = 245 | |||
| Tamas = 246 | |||
| Tanmatra = 247 | |||
| Upavasa = 248 | |||
| Aushadha = 249 | |||
| Ritucharya = 250 | |||
| Pitta dosha = 251 | |||
| Kapha dosha = 252 | |||
| Piccha basti = 253 | |||
| Vikriti = 254 | |||
| Vyayama = 255 | |||
| Veerya = 256 | |||
| Samadhi = 257 | |||
| Swabhavoparam vada = 258 | |||
| Rajas = 259 | |||
| Prabhava = 260 | |||
| Shastra = 261 | |||
| Rogamarga = 262 | |||
| Dhriti = 263 | |||
| Dhairya = 264 | |||
| Srotasa = 265 | |||
| Janapadodhvansa = 266 | |||
| Kala Sharira = 267 | |||
| Varna = 268 | |||
| Viruddha Ahara = 269 | |||
| Dhumapana = 270 | |||
| Ashayapakarsha = 271 | |||
| Ama = 272 | |||
| Shirodhara = 273 | |||
| Asthapana basti = 274 | |||
| Yapana basti = 275 | |||
| Adharma = 276 | |||
| Samhanana = 277 | |||
| Aupasargika vyadhi = 278 | |||
| Pranavaha srotas = 279 | |||
| Annavaha srotas = 280 | |||
| Stanya = 281 | |||
| Nitya sevaniya - asevaniya dravya = 282 | |||
| Matra basti = 283 | |||
| Pakshaghata = 284 | |||
| Udakavaha srotas = 285 | |||
| Manovaha srotas = 286 | |||
| Pramanatah Pariksha = 287 | |||
| Udavarta = 288 | |||
| Adhyapana vidhi = 289 | |||
| Nama Rupa Vijnana = 290 | |||
| Atulya gotra = 291 | |||
| Hridaya = 292 | |||
| Shira = 293 | |||
| Nyaya = 294 | |||
| -- | | -- | ||
}} | }} | ||
Latest revision as of 20:52, 24 September 2025
--