Template:PageNo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#switch: {{FULLPAGENAME}} | {{#switch: {{FULLPAGENAME}} | ||
| Main Page = 01 | |||
| Charak Samhita New Edition = 1 | | Charak Samhita New Edition = 1 | ||
| Sutra Sthana = 2 | | Sutra Sthana = 2 | ||
| Line 198: | Line 199: | ||
| Padartha = 228 | | Padartha = 228 | ||
| Abhava = 229 | | Abhava = 229 | ||
| Dinacharya = 173 | |||
| Infectious diseases = 174 | |||
| Prajnaparadha = 175 | |||
| Langhana = 176 | |||
| Indriya = 177 | |||
| Brimhana = 178 | |||
| Deepana = 179 | |||
| Rukshana = 180 | |||
| Pachana = 181 | |||
| Stambhana = 182 | |||
| Rasayana = 183 | |||
| Vajikarana = 184 | |||
| Aushadha Sevana Kala = 185 | |||
| Acid peptic diseases = 186 | |||
| Manas = 187 | |||
| Preface- Charak Samhita New Edition = 188 | |||
| Obesity and Metabolic Syndrome = 189 | |||
| Snehana (unction therapy) = 159 | |||
| Swedana = 160 | |||
| Vamana = 161 | |||
| Virechana = 162 | |||
| Basti = 163 | |||
| Nasya = 164 | |||
| Raktamokshana = 165 | |||
| Mala = 166 | |||
| Purisha = 167 | |||
| Mutra = 168 | |||
| Garbha = 169 | |||
| Contraceptives = 170 | |||
| Artava = 171 | |||
| Dosha = 172 | |||
| Dravya = 230 | |||
| Vipaka = 231 | |||
| Kala = 232 | |||
| Sweda = 233 | |||
| Ayu = 234 | |||
| Sattva = 235 | |||
| Dhatvagni = 236 | |||
| Sharira = 237 | |||
| Brahmacharya = 238 | |||
| Bhutagni = 239 | |||
| Avyakta = 240 | |||
| Vata dosha = 241 | |||
| Marma = 242 | |||
| Madhutailika Basti = 243 | |||
| Rasa = 244 | |||
| Vaitarana Basti = 245 | |||
| Tamas = 246 | |||
| Tanmatra = 247 | |||
| Upavasa = 248 | |||
| Aushadha = 249 | |||
| Ritucharya = 250 | |||
| Pitta dosha = 251 | |||
| Kapha dosha = 252 | |||
| Piccha basti = 253 | |||
| Vikriti = 254 | |||
| Vyayama = 255 | |||
| Veerya = 256 | |||
| Samadhi = 257 | |||
| Swabhavoparam vada = 258 | |||
| Rajas = 259 | |||
| Prabhava = 260 | |||
| Shastra = 261 | |||
| Rogamarga = 262 | |||
| Dhriti = 263 | |||
| Dhairya = 264 | |||
| Srotasa = 265 | |||
| Janapadodhvansa = 266 | |||
| Kala Sharira = 267 | |||
| Varna = 268 | |||
| Viruddha Ahara = 269 | |||
| Dhumapana = 270 | |||
| Ashayapakarsha = 271 | |||
| Ama = 272 | |||
| Shirodhara = 273 | |||
| Asthapana basti = 274 | |||
| Yapana basti = 275 | |||
| Adharma = 276 | |||
| Samhanana = 277 | |||
| Aupasargika vyadhi = 278 | |||
| Pranavaha srotas = 279 | |||
| Annavaha srotas = 280 | |||
| Stanya = 281 | |||
| Nitya sevaniya - asevaniya dravya = 282 | |||
| Matra basti = 283 | |||
| Pakshaghata = 284 | |||
| Udakavaha srotas = 285 | |||
| Manovaha srotas = 286 | |||
| Pramanatah Pariksha = 287 | |||
| Udavarta = 288 | |||
| Adhyapana vidhi = 289 | |||
| Nama Rupa Vijnana = 290 | |||
| Atulya gotra = 291 | |||
| Hridaya = 292 | |||
| Shira = 293 | |||
| Nyaya = 294 | |||
| -- | | -- | ||
}} | }} | ||
Latest revision as of 20:52, 24 September 2025
--