Difference between revisions of "Template:DateOfPublication"
Jump to navigation
Jump to search
(Created page with "{{#switch: {{FULLPAGENAME}} | Atma = March 03, 2020 | Agni mahabhuta = April 13, 2020 | Ahara vidhi = July 14, 2020 | Akasha mahabhuta = April 10, 2020 | Asthi dhatu = Ju...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
| Vayu mahabhuta = April 12, 2020 | | Vayu mahabhuta = April 12, 2020 | ||
| Dosha = January 24, 2021 | | Dosha = January 24, 2021 | ||
+ | | Dinacharya = February 18, 2021 | ||
+ | | Infectious diseases = March 06, 2021 | ||
+ | | Prajnaparadha = March 27, 2021 | ||
+ | | Langhana = April 1, 2021 | ||
+ | | Indriya = April 21, 2021 | ||
+ | | Brimhana = April 24, 2021 | ||
+ | | Deepana = April 26, 2021 | ||
+ | | Rukshana = April 28, 2021 | ||
+ | | Pachana = April 28, 2021 | ||
+ | | Stambhana = April 30, 2021 | ||
+ | | Rasayana = May 13, 2021 | ||
+ | | Vajikarana = May 20, 2021 | ||
+ | | Aushadha Sevana Kala = May 21, 2021 | ||
+ | | Acid peptic diseases = May 27, 2021 | ||
+ | | Manas = June 06, 2021 | ||
+ | | Preface- Charak Samhita New Edition = 15 October 2020 | ||
+ | | Obesity and Metabolic Syndrome = June 09, 2021 | ||
+ | | Vikriti = January 03, 2023 | ||
+ | | Vyayama = January 05, 2023 | ||
+ | | Veerya = Febraury 04, 2023 | ||
+ | | Samadhi = February 14, 2023 | ||
+ | | Swabhavoparam vada = February 22, 2023 | ||
+ | | Rajas = March 02, 2023 | ||
+ | | Prabhava = March 03, 2023 | ||
+ | | Shastra = March 30, 2023 | ||
+ | | Rogamarga = March 30, 2023 | ||
+ | | Dhriti = April 04, 2023 | ||
+ | | Dhairya = April 11, 2023 | ||
+ | | Srotasa = April 07, 2023 | ||
+ | | Janapadodhvansa = May 16, 2023 | ||
+ | | Kala Sharira = May 18, 2023 | ||
+ | | Varna = May 20, 2023 | ||
+ | | Viruddha Ahara = May 31, 2023 | ||
+ | | Dhumapana = June 16, 2023 | ||
+ | | Ashayapakarsha = July 31, 2023 | ||
+ | | Ama = August 01, 2023 | ||
+ | | Shirodhara = August 25,2023 | ||
+ | | Asthapana basti = August 25,2023 | ||
+ | | Yapana basti = August 25,2023 | ||
+ | | Adharma = August 25,2023 | ||
+ | | Samhanana = August 25,2023 | ||
+ | | Aupasargika vyadhi = September 27, 2023 | ||
+ | | Pranavaha srotas = September 27, 2023 | ||
+ | | Annavaha srotas = September 27, 2023 | ||
+ | | Stanya = September 27, 2023 | ||
+ | | Nitya sevaniya - asevaniya dravya = September 27, 2023 | ||
+ | | Matra basti = September 30, 2023 | ||
+ | | Pakshaghata = October 10,2023 | ||
+ | | Udakavaha srotas = October 10,2023 | ||
+ | | Manovaha srotas = October 12,2023 | ||
+ | | Pramanatah Pariksha = October 12,2023 | ||
+ | | Udavarta = November 03, 2023 | ||
+ | | Adhyapana vidhi = September 16, 2023 | ||
+ | | Nama Rupa Vijnana = March 15, 2024 | ||
+ | | Atulya gotra = April 10, 2024 | ||
+ | | Hridaya = May 04, 2024 | ||
+ | | Shira = May 17, 2024 | ||
+ | | Nyaya = May 17, 2024 | ||
| 2020 | | 2020 | ||
}} | }} |
Latest revision as of 12:19, 22 June 2024
2020