Difference between revisions of "Vikankata"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Gymnosporia Montana Benth.") |
Manishdubey (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Gymonsporia Montana Benth. | |
+ | {{Infobox | ||
+ | |title = Vikankata | ||
+ | |label1 = Section/Chapter | ||
+ | |data1 = Herb database/Vikankata | ||
+ | |label2 = Botanical name(s) | ||
+ | |data2 = Gymonsporia Montana Benth. | ||
+ | |label3 = Contributors | ||
+ | |data3 = -- | ||
+ | |label4 = Year of publication | ||
+ | |data4 = 2023 | ||
+ | |label5 = Publisher | ||
+ | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label6 = DOI | ||
+ | |data6 = Awaited | ||
+ | }} | ||
+ | |||
+ | ==English name== | ||
+ | Madagascar plum | ||
+ | |||
+ | ==Synonyms in Charak Samhita== | ||
+ | Vikankata, Svadu Kantaka | ||
+ | |||
+ | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+'''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Vimana Sthana 8/143 | ||
+ | |Tiktaskandha | ||
+ | |- | ||
+ | |2 | ||
+ | |Ch Su 27/145 | ||
+ | |Phala Varga | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+Properties | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Sour (amla), Sweet (madhura) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Cold (sheeta) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Sweet (madhura) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Light (laghu) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify Vata and Pitta | ||
+ | |} | ||
+ | |||
+ | ==Current availability == | ||
+ | Available | ||
+ | ==Current researches == | ||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
+ | This article is under development .. |
Latest revision as of 10:39, 19 May 2023
Gymonsporia Montana Benth.
Section/Chapter | Herb database/Vikankata |
---|---|
Botanical name(s) | Gymonsporia Montana Benth. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Madagascar plum
Synonyms in Charak Samhita
Vikankata, Svadu Kantaka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Vimana Sthana 8/143 | Tiktaskandha |
2 | Ch Su 27/145 | Phala Varga |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Sour (amla), Sweet (madhura) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu) |
5 | Actions (karma) | Pacify Vata and Pitta |
Current availability
Available
Current researches
This article is under development ..