Difference between revisions of "Plaksha"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) |
Manishdubey (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
==English name== | ==English name== | ||
+ | -- | ||
+ | |||
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
+ | Plaksha, Parkati | ||
+ | |||
==Reference in Charak Samhita and its actions == | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+'''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Sutra sthana 4/9(33) | ||
+ | |Mootrasangrahaniya mahakashaya | ||
+ | |- | ||
+ | |2 | ||
+ | |Sutra sthana 5/22 | ||
+ | |Dhuma varti dravya | ||
+ | |- | ||
+ | |3 | ||
+ | |Vimana Sthana 8/144 | ||
+ | |Kashaya-skandha | ||
+ | |- | ||
+ | |4 | ||
+ | |Cha.sa.Chi.3/258 | ||
+ | |As an ingredient of Chandanadhya taila. | ||
+ | |- | ||
+ | |5 | ||
+ | |Cha.Sa.Chi.4/38 | ||
+ | |As pathya ahara. | ||
+ | |- | ||
+ | |6 | ||
+ | |Cha.Sa.Chi.4/50 | ||
+ | |It can be used with mayura mamsa when patient is suffering with vibandha. | ||
+ | |- | ||
+ | |7 | ||
+ | |Cha. Sa. Chikitsa Sthana 11/31 | ||
+ | |As a diet in treatment of Kshatakshina | ||
+ | |- | ||
+ | |8 | ||
+ | |Cha. Sa. Chikitsa Sthana 11/56 | ||
+ | |Ingredient in Dvitiya Sarpiguda | ||
+ | |- | ||
+ | |9 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/68 | ||
+ | |For Pradeh and Abhyangartha as an External use | ||
+ | |- | ||
+ | |10 | ||
+ | |Cha. Sa. Chikitsa Sthana 12/69 | ||
+ | |Snanarth dravya as an External use | ||
+ | |- | ||
+ | |11 | ||
+ | |Cha. Sa. Chikitsa Sthana 14/214 | ||
+ | |Used for parisechana in rakta arsha | ||
+ | |- | ||
+ | |12 | ||
+ | |Cha. Sa. Chikitsa Sthana 15/126 | ||
+ | |As an ingredient of candanadhya ghrita | ||
+ | |} | ||
+ | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+'''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Astringent (kashaya) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Cold (sheeta) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Pungent (katu) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Heavy (guru), Rough (ruksha) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify Kapha and Pitta | ||
+ | |} | ||
+ | |||
==Current availability == | ==Current availability == | ||
Available | Available |
Latest revision as of 11:05, 18 May 2023
Ficus tsiela Roxb.
Section/Chapter | Herb database/Plaksha |
---|---|
Botanical name(s) | Ficus tsiela Roxb. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Plaksha, Parkati
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Sutra sthana 4/9(33) | Mootrasangrahaniya mahakashaya |
2 | Sutra sthana 5/22 | Dhuma varti dravya |
3 | Vimana Sthana 8/144 | Kashaya-skandha |
4 | Cha.sa.Chi.3/258 | As an ingredient of Chandanadhya taila. |
5 | Cha.Sa.Chi.4/38 | As pathya ahara. |
6 | Cha.Sa.Chi.4/50 | It can be used with mayura mamsa when patient is suffering with vibandha. |
7 | Cha. Sa. Chikitsa Sthana 11/31 | As a diet in treatment of Kshatakshina |
8 | Cha. Sa. Chikitsa Sthana 11/56 | Ingredient in Dvitiya Sarpiguda |
9 | Cha. Sa. Chikitsa Sthana 12/68 | For Pradeh and Abhyangartha as an External use |
10 | Cha. Sa. Chikitsa Sthana 12/69 | Snanarth dravya as an External use |
11 | Cha. Sa. Chikitsa Sthana 14/214 | Used for parisechana in rakta arsha |
12 | Cha. Sa. Chikitsa Sthana 15/126 | As an ingredient of candanadhya ghrita |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Astringent (kashaya) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Heavy (guru), Rough (ruksha) |
5 | Actions (karma) | Pacify Kapha and Pitta |
Current availability
Available
Current researches
This article is under development ..