Difference between revisions of "Ucchadaka"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) |
Manishdubey (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
==English name== | ==English name== | ||
+ | -- | ||
+ | |||
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
+ | Ucchadaka | ||
==Reference in Charak Samhita and its actions == | ==Reference in Charak Samhita and its actions == | ||
− | Herbs and their activities | + | {| class="wikitable" |
+ | |+ | ||
+ | '''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Sutra sthana 2/33 | ||
+ | |Madavinashini yavagu | ||
+ | |} | ||
+ | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
− | Properties | + | {| class="wikitable" |
+ | |+ | ||
+ | '''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | | | ||
+ | |} | ||
+ | |||
==Current availability == | ==Current availability == | ||
Available | Available |
Latest revision as of 07:33, 29 April 2023
Blepharis edulis Pers.
Section/Chapter | Herb database/Ucchadaka |
---|---|
Botanical name(s) | Blepharis edulis Pers. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Ucchadaka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Sutra sthana 2/33 | Madavinashini yavagu |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | |
2 | Potency (veerya) | |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..