Difference between revisions of "Maricha"
Jump to navigation
Jump to search
(Created page with "Piper nigrum L. {{Infobox |title = Maricha |label1 = Section/Chapter |data1 = Herb database/Maricha |label2 = Botanical name(s) |data2 = Piper nigrum L. |label3 = Contributor...") |
|||
Line 43: | Line 43: | ||
|- | |- | ||
| 6 || Sutra sthana 4/9(45) || Shoolaprashamanmahakashaya | | 6 || Sutra sthana 4/9(45) || Shoolaprashamanmahakashaya | ||
+ | |- | ||
+ | | 7 || [[Kalpa Sthana]] 7/15 || Preparations of Trivrut | ||
+ | |- | ||
+ | | 8 || [[Kalpa Sthana]] 7/25 || Preparations of Trivrut Awaleha | ||
+ | |- | ||
+ | | 9 || [[Kalpa Sthana]] 7/40 || Preparation of Kalyanaka Guda | ||
+ | |- | ||
+ | | 10 || [[Kalpa Sthana]] 12/23 || Churna Yoga | ||
|- | |- | ||
|} | |} |
Revision as of 15:57, 27 December 2021
Piper nigrum L.
Section/Chapter | Herb database/Maricha |
---|---|
Botanical name(s) | Piper nigrum L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Black Pepper
Synonyms in Charak Samhita
Maricha
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 2/3 | Sirovirechana (Errhine therapy) |
2 | Sutra sthana 2/23 | Krimighniyavagu |
3 | Sutra sthana 4/9(6) | Deepaniyamahakashay |
4 | Sutra sthana 4/9(15) | Krimighnamahakashay |
5 | Sutra sthana 4/9(27) | Shirovirechanopagmahakashay |
6 | Sutra sthana 4/9(45) | Shoolaprashamanmahakashaya |
7 | Kalpa Sthana 7/15 | Preparations of Trivrut |
8 | Kalpa Sthana 7/25 | Preparations of Trivrut Awaleha |
9 | Kalpa Sthana 7/40 | Preparation of Kalyanaka Guda |
10 | Kalpa Sthana 12/23 | Churna Yoga |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties (Dry) | Properties (Wet) |
---|---|---|---|
1 | Taste (rasa) | Pungent (katu) | -- |
2 | Potency (veerya) | Hot (ushna) | Not too hot (naatyushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu), Sharp (tikshna) | Heavy (guru) |
5 | Actions (karma) | Pacify vata and kapha | -- |
Current availability
Available
Current researches
This article is under development ..