Difference between revisions of "Jambu"
Jump to navigation
Jump to search
(Created page with "Syzygium cumini (L.) SKEELS {{Infobox |title = Jambu |label1 = Section/Chapter |data1 = Herb database/Jambu |label2 = Botanical name(s) |data2 = Syzygium cumini (L.) SKEELS |...") |
(No difference)
|
Revision as of 19:18, 8 December 2021
Syzygium cumini (L.) SKEELS
Section/Chapter | Herb database/Jambu |
---|---|
Botanical name(s) | Syzygium cumini (L.) SKEELS |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Jaman
Synonyms in Charak Samhita
Jambu
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 2/28 | Grahiyavagu |
2 | Sutra sthana 4/9(28) | Chhardinigrahanamahakashay |
3 | Sutra sthana 4/9(32) | Purishvirajaniyamahakashaya |
4 | Sutra sthana 4/9(33) | Mootrasangrahaniyamahakashaya |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Astringent (kashaya), Sweet (madhura), Sour (amla) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
5 | Actions (karma) | Pacify kapha and pitta, aggravates vata |
Current availability
Available
Current researches
This article is under development ..