Difference between revisions of "Dadima"
Jump to navigation
Jump to search
(Created page with "Punica granatum L. {{Infobox |title = Dadima |label1 = Section/Chapter |data1 = Herb database/Dadima |label2 = Botanical name(s) |data2 = Punica granatum L. |label3 = Contrib...") |
(No difference)
|
Revision as of 07:18, 7 December 2021
Punica granatum L.
Section/Chapter | Herb database/Dadima |
---|---|
Botanical name(s) | Punica granatum L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Pomegranate
Synonyms in Charak Samhita
Dadima
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 2/19 | Pachani-Grahiyavagu |
2 | Sutra sthana 4/9(10) | Hridyamahakashay |
3 | Sutra sthana 4/9(28) | Chhardinigrahanamahakashay |
4 | Sutra sthana 4/9(40) | Shramaharmahakashaya |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Sweet (madhura), Astringent (kashaya), Sour (amla) |
2 | Potency (veerya) | Not too hot (anushna) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Light (laghu), Unctuous (snigdha) |
5 | Actions (karma) | Reduces vata, pitta and kapha |
Current availability
Available
Current researches
This article is under development ..