Information for "Anjali"
Basic information
Display title | Anjali |
Default sort key | Anjali |
Page length (in bytes) | 1,735 |
Page ID | 3211 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Agnivesha (talk | contribs) |
Date of page creation | 12:04, 21 May 2020 |
Latest editor | Agnivesha (talk | contribs) |
Date of latest edit | 11:59, 6 March 2023 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Anjali |
Article description: (description )This attribute controls the content of the description and og:description elements. | Anjali is a personified measurement unit used to measure liquid and semi-solid components of body |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://www.carakasamhitaonline.com/resources/assets/ogimgs.jpg |
Image alternative text: (image_alt ) | carak samhita |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |