Difference between revisions of "Arka"
Jump to navigation
Jump to search
(Created page with "Calotropis procera R. Br. {{Infobox |title = Arka |label1 = Section/Chapter |data1 = Herb database/Arka |label2 = Botanical name(s) |data2 = Calotropis procera R. Br. |label3...") |
|||
| Line 40: | Line 40: | ||
| 4 || Sutra sthana 5/73 || Dantapavana | | 4 || Sutra sthana 5/73 || Dantapavana | ||
|- | |- | ||
| + | | 5 || [[Kalpa Sthana]] 1/14 || Vamanartha | ||
|} | |} | ||
| − | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Revision as of 10:16, 22 December 2021
Calotropis procera R. Br.
| Section/Chapter | Herb database/Arka |
|---|---|
| Botanical name(s) | Calotropis procera R. Br. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Madar
Synonyms in Charak Samhita
Arka
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 1/114 | Shodhana (Ksheera) vriksha (Vamana and Virechana) (Therapeutic emesis and purgation) |
| 2 | Sutra sthana 4/9(4) | Bhedaniyamahakashaya |
| 3 | Sutra sthana 4/9(22) | Svedopagmahakashay |
| 4 | Sutra sthana 5/73 | Dantapavana |
| 5 | Kalpa Sthana 1/14 | Vamanartha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Pungent (katu), Bitter (tikta) |
| 2 | Potency (veerya) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
| 5 | Actions (karma) | Pacify kapha and vata, Red verity pacify kapha and pitta |
Current availability
Available
Current researches
This article is under development ..